![]() | Eastwood T Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 18 | Frickley | 42 | 10 | 9 | 23 | -30 | 39 |
| 19 | Grantham | 42 | 9 | 9 | 24 | -19 | 36 |
| 20 | Stocksbridge | 42 | 9 | 9 | 24 | -39 | 36 |
| 21 | Kendal Town | 42 | 9 | 6 | 27 | -47 | 33 |
| 22 | Eastwood T | 42 | 3 | 6 | 33 | -85 | 15 |




