![]() | Ferencvaros Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Hungary NB 1 Hungary NB 1 2013-07-27 18:00 | Sa 27Jul 20132013-07-27 18:00 | Pecsi Munkas 2 2013-07-27 18:00 | 1 - 2 | Ferencvaros 1 2013-07-27 18:00 | W | 1 2013-07-27 18:00 | |||
Hungary NB 1 Hungary NB 1 2013-08-04 15:30 | Su 04Aug 20132013-08-04 15:30 | Ferencvaros 1 2013-08-04 15:30 | 0 - 2 | MOL Vidi 2 2013-08-04 15:30 | L | 5 2013-08-04 15:30 | |||
Hungary NB 1 Hungary NB 1 2013-08-10 20:00 | Sa 10Aug 20132013-08-10 20:00 | Gyori ETO 2 2013-08-10 20:00 | 1 - 2 | Ferencvaros 1 2013-08-10 20:00 | W | 1 2013-08-10 20:00 | |||
Hungary NB 1 Hungary NB 1 2013-08-17 20:00 | Sa 17Aug 20132013-08-17 20:00 | Ferencvaros 1 2013-08-17 20:00 | 2 - 0 | MTK 2 2013-08-17 20:00 | W | 1 2013-08-17 20:00 | |||
Hungary NB 1 Hungary NB 1 2013-08-25 15:30 | Su 25Aug 20132013-08-25 15:30 | Debrecen 2 2013-08-25 15:30 | 4 - 1 | Ferencvaros 1 2013-08-25 15:30 | L | 5 2013-08-25 15:30 | |||
Hungary NB 1 Hungary NB 1 2013-08-31 18:00 | Sa 31Aug 20132013-08-31 18:00 | Ferencvaros 1 2013-08-31 18:00 | 1 - 0 | Kecskemeti 2 2013-08-31 18:00 | W | 1 2013-08-31 18:00 | |||
Hungary NB 1 Hungary NB 1 2013-09-14 19:00 | Sa 14Sep 20132013-09-14 19:00 | Lombard-Papa 2 2013-09-14 19:00 | 0 - 2 | Ferencvaros 1 2013-09-14 19:00 | W | 1 2013-09-14 19:00 | |||
Hungary NB 1 Hungary NB 1 2013-09-22 15:30 | Su 22Sep 20132013-09-22 15:30 | Ferencvaros 1 2013-09-22 15:30 | 3 - 1 | Ujpest Dozsa 2 2013-09-22 15:30 | W | 1 2013-09-22 15:30 | |||
Hungary NB 1 Hungary NB 1 2013-09-28 15:00 | Sa 28Sep 20132013-09-28 15:00 | Puskas FA FC 2 2013-09-28 15:00 | 3 - 1 | Ferencvaros 1 2013-09-28 15:00 | L | 5 2013-09-28 15:00 | |||
Hungary NB 1 Hungary NB 1 2013-10-06 15:30 | Su 06Oct 20132013-10-06 15:30 | Ferencvaros 1 2013-10-06 15:30 | 1 - 2 | Honved 2 2013-10-06 15:30 | L | 5 2013-10-06 15:30 | |||
Hungary NB 1 Hungary NB 1 2013-10-20 17:30 | Su 20Oct 20132013-10-20 17:30 | Kaposvar 2 2013-10-20 17:30 | 1 - 1 | Ferencvaros 1 2013-10-20 17:30 | D | 3 2013-10-20 17:30 | |||
Hungary NB 1 Hungary NB 1 2013-10-26 15:00 | Sa 26Oct 20132013-10-26 15:00 | Ferencvaros 1 2013-10-26 15:00 | 1 - 1 | Mezokovesd SE 2 2013-10-26 15:00 | D | 3 2013-10-26 15:00 | |||
Hungary NB 1 Hungary NB 1 2013-11-02 13:00 | Sa 02Nov 20132013-11-02 13:00 | Diosgyor 2 2013-11-02 13:00 | 1 - 4 | Ferencvaros 1 2013-11-02 13:00 | W | 1 2013-11-02 13:00 | |||
Hungary NB 1 Hungary NB 1 2013-11-10 15:30 | Su 10Nov 20132013-11-10 15:30 | Ferencvaros 1 2013-11-10 15:30 | 0 - 3 | Szombathelyi H 2 2013-11-10 15:30 | L | 5 2013-11-10 15:30 | |||
Hungary NB 1 Hungary NB 1 2013-11-24 17:30 | Su 24Nov 20132013-11-24 17:30 | Paksi SE 2 2013-11-24 17:30 | 2 - 2 | Ferencvaros 1 2013-11-24 17:30 | D | 3 2013-11-24 17:30 | |||
Hungary NB 1 Hungary NB 1 2013-11-30 19:00 | Sa 30Nov 20132013-11-30 19:00 | Ferencvaros 1 2013-11-30 19:00 | 1 - 2 | Pecsi Munkas 2 2013-11-30 19:00 | L | 5 2013-11-30 19:00 | |||
Hungary NB 1 Hungary NB 1 2013-12-08 15:30 | Su 08Dec 20132013-12-08 15:30 | MOL Vidi 2 2013-12-08 15:30 | 2 - 3 | Ferencvaros 1 2013-12-08 15:30 | W | 1 2013-12-08 15:30 | |||
Hungary NB 1 Hungary NB 1 2014-03-02 15:30 | Su 02Mar 20142014-03-02 15:30 | Ferencvaros 1 2014-03-02 15:30 | 1 - 1 | Gyori ETO 2 2014-03-02 15:30 | D | 3 2014-03-02 15:30 | |||
Hungary NB 1 Hungary NB 1 2014-03-08 15:00 | Sa 08Mar 20142014-03-08 15:00 | MTK 2 2014-03-08 15:00 | 3 - 2 | Ferencvaros 1 2014-03-08 15:00 | L | 5 2014-03-08 15:00 | |||
Hungary NB 1 Hungary NB 1 2014-03-16 15:30 | Su 16Mar 20142014-03-16 15:30 | Ferencvaros 1 2014-03-16 15:30 | 1 - 1 | Debrecen 2 2014-03-16 15:30 | D | 3 2014-03-16 15:30 | |||
Hungary NB 1 Hungary NB 1 2014-03-23 17:30 | Su 23Mar 20142014-03-23 17:30 | Kecskemeti 2 2014-03-23 17:30 | 0 - 0 | Ferencvaros 1 2014-03-23 17:30 | D | 3 2014-03-23 17:30 | |||
Hungary NB 1 Hungary NB 1 2014-03-29 17:00 | Sa 29Mar 20142014-03-29 17:00 | Ferencvaros 1 2014-03-29 17:00 | 4 - 0 | Lombard-Papa 2 2014-03-29 17:00 | W | 1 2014-03-29 17:00 | |||
Hungary NB 1 Hungary NB 1 2014-04-04 18:00 | Fr 04Apr 20142014-04-04 18:00 | Ujpest Dozsa 2 2014-04-04 18:00 | 1 - 2 | Ferencvaros 1 2014-04-04 18:00 | W | 1 2014-04-04 18:00 | |||
Hungary NB 1 Hungary NB 1 2014-04-12 13:00 | Sa 12Apr 20142014-04-12 13:00 | Ferencvaros 1 2014-04-12 13:00 | 1 - 0 | Puskas FA FC 2 2014-04-12 13:00 | W | 1 2014-04-12 13:00 | |||
Hungary NB 1 Hungary NB 1 2014-04-20 15:30 | Su 20Apr 20142014-04-20 15:30 | Honved 2 2014-04-20 15:30 | 0 - 2 | Ferencvaros 1 2014-04-20 15:30 | W | 1 2014-04-20 15:30 | |||
Hungary NB 1 Hungary NB 1 2014-04-25 18:00 | Fr 25Apr 20142014-04-25 18:00 | Ferencvaros 1 2014-04-25 18:00 | 1 - 0 | Kaposvar 2 2014-04-25 18:00 | W | 1 2014-04-25 18:00 | |||
Hungary NB 1 Hungary NB 1 2014-05-03 17:00 | Sa 03May 20142014-05-03 17:00 | Mezokovesd SE 2 2014-05-03 17:00 | 0 - 1 | Ferencvaros 1 2014-05-03 17:00 | W | 1 2014-05-03 17:00 | |||
Hungary NB 1 Hungary NB 1 2014-05-10 13:00 | Sa 10May 20142014-05-10 13:00 | Ferencvaros 1 2014-05-10 13:00 | 2 - 1 | Diosgyor 2 2014-05-10 13:00 | W | 1 2014-05-10 13:00 | |||
Hungary NB 1 Hungary NB 1 2014-05-18 15:30 | Su 18May 20142014-05-18 15:30 | Szombathelyi H 2 2014-05-18 15:30 | 0 - 1 | Ferencvaros 1 2014-05-18 15:30 | W | 1 2014-05-18 15:30 | |||
Hungary NB 1 Hungary NB 1 2014-06-01 15:30 | Su 01Jun 20142014-06-01 15:30 | Ferencvaros 1 2014-06-01 15:30 | 2 - 0 | Paksi SE 2 2014-06-01 15:30 | W | 1 2014-06-01 15:30 | |||
Totals: | 17 | 6 | 7 | ||||||
As a %: | 57 | 20 | 23 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |