![]() | Hull Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Premier League Premier League 2013-08-18 16:00 | Su 18Aug 20132013-08-18 16:00 | Chelsea 2 2013-08-18 16:00 | 2 - 0 | Hull 1 2013-08-18 16:00 | L | 5 2013-08-18 16:00 | |||
Premier League Premier League 2013-08-24 15:00 | Sa 24Aug 20132013-08-24 15:00 | Hull 1 2013-08-24 15:00 | 1 - 0 | Norwich 2 2013-08-24 15:00 | W | 1 2013-08-24 15:00 | |||
Capital One Cup Capital One Cup 2013-08-27 19:45 | Tu 27Aug 20132013-08-27 19:45 | Leyton Orient 2 2013-08-27 19:45 | 0 - 1 | Hull 1 2013-08-27 19:45 | D* | 3 2013-08-27 19:45 | |||
Premier League Premier League 2013-08-31 12:45 | Sa 31Aug 20132013-08-31 12:45 | Man City 2 2013-08-31 12:45 | 2 - 0 | Hull 1 2013-08-31 12:45 | L | 5 2013-08-31 12:45 | |||
Premier League Premier League 2013-09-14 15:00 | Sa 14Sep 20132013-09-14 15:00 | Hull 1 2013-09-14 15:00 | 1 - 1 | Cardiff 2 2013-09-14 15:00 | D | 3 2013-09-14 15:00 | |||
Premier League Premier League 2013-09-21 15:00 | Sa 21Sep 20132013-09-21 15:00 | Newcastle 2 2013-09-21 15:00 | 2 - 3 | Hull 1 2013-09-21 15:00 | W | 1 2013-09-21 15:00 | |||
Capital One Cup Capital One Cup 2013-09-24 19:45 | Tu 24Sep 20132013-09-24 19:45 | Hull 1 2013-09-24 19:45 | 1 - 0 | Huddersfield 2 2013-09-24 19:45 | W | 1 2013-09-24 19:45 | |||
Premier League Premier League 2013-09-28 15:00 | Sa 28Sep 20132013-09-28 15:00 | Hull 1 2013-09-28 15:00 | 1 - 0 | West Ham 2 2013-09-28 15:00 | W | 1 2013-09-28 15:00 | |||
Premier League Premier League 2013-10-05 15:00 | Sa 05Oct 20132013-10-05 15:00 | Hull 1 2013-10-05 15:00 | 0 - 0 | Aston Villa 2 2013-10-05 15:00 | D | 3 2013-10-05 15:00 | |||
Premier League Premier League 2013-10-19 15:00 | Sa 19Oct 20132013-10-19 15:00 | Everton 2 2013-10-19 15:00 | 2 - 1 | Hull 1 2013-10-19 15:00 | L | 5 2013-10-19 15:00 | |||
Premier League Premier League 2013-10-27 16:00 | Su 27Oct 20132013-10-27 16:00 | Tottenham 2 2013-10-27 16:00 | 1 - 0 | Hull 1 2013-10-27 16:00 | L | 5 2013-10-27 16:00 | |||
Capital One Cup Capital One Cup 2013-10-30 19:45 | We 30Oct 20132013-10-30 19:45 | Tottenham 2 2013-10-30 19:45 | 2 - 2 | Hull 1 2013-10-30 19:45 | D* | 3 2013-10-30 19:45 | |||
Premier League Premier League 2013-11-02 15:00 | Sa 02Nov 20132013-11-02 15:00 | Hull 1 2013-11-02 15:00 | 1 - 0 | Sunderland 2 2013-11-02 15:00 | W | 1 2013-11-02 15:00 | |||
Premier League Premier League 2013-11-09 15:00 | Sa 09Nov 20132013-11-09 15:00 | Southampton 2 2013-11-09 15:00 | 4 - 1 | Hull 1 2013-11-09 15:00 | L | 5 2013-11-09 15:00 | |||
Premier League Premier League 2013-11-23 15:00 | Sa 23Nov 20132013-11-23 15:00 | Hull 1 2013-11-23 15:00 | 0 - 1 | Crystal Palace 2 2013-11-23 15:00 | L | 5 2013-11-23 15:00 | |||
Premier League Premier League 2013-12-01 14:05 | Su 01Dec 20132013-12-01 14:05 | Hull 1 2013-12-01 14:05 | 3 - 1 | Liverpool 2 2013-12-01 14:05 | W | 1 2013-12-01 14:05 | |||
Premier League Premier League 2013-12-04 19:45 | We 04Dec 20132013-12-04 19:45 | Arsenal 2 2013-12-04 19:45 | 2 - 0 | Hull 1 2013-12-04 19:45 | L | 5 2013-12-04 19:45 | |||
Premier League Premier League 2013-12-09 20:00 | Mo 09Dec 20132013-12-09 20:00 | Swansea 2 2013-12-09 20:00 | 1 - 1 | Hull 1 2013-12-09 20:00 | D | 3 2013-12-09 20:00 | |||
Premier League Premier League 2013-12-14 17:30 | Sa 14Dec 20132013-12-14 17:30 | Hull 1 2013-12-14 17:30 | 0 - 0 | Stoke 2 2013-12-14 17:30 | D | 3 2013-12-14 17:30 | |||
Premier League Premier League 2013-12-21 15:00 | Sa 21Dec 20132013-12-21 15:00 | West Brom 2 2013-12-21 15:00 | 1 - 1 | Hull 1 2013-12-21 15:00 | D | 3 2013-12-21 15:00 | |||
Premier League Premier League 2013-12-26 12:45 | Th 26Dec 20132013-12-26 12:45 | Hull 1 2013-12-26 12:45 | 2 - 3 | Man Utd 2 2013-12-26 12:45 | L | 5 2013-12-26 12:45 | |||
Premier League Premier League 2013-12-28 15:00 | Sa 28Dec 20132013-12-28 15:00 | Hull 1 2013-12-28 15:00 | 6 - 0 | Fulham 2 2013-12-28 15:00 | W | 1 2013-12-28 15:00 | |||
Premier League Premier League 2014-01-01 15:00 | We 01Jan 20142014-01-01 15:00 | Liverpool 2 2014-01-01 15:00 | 2 - 0 | Hull 1 2014-01-01 15:00 | L | 5 2014-01-01 15:00 | |||
FA Cup FA Cup 2014-01-04 15:00 | Sa 04Jan 20142014-01-04 15:00 | Middlesbrough 2 2014-01-04 15:00 | 0 - 2 | Hull 1 2014-01-04 15:00 | W | 1 2014-01-04 15:00 | |||
Premier League Premier League 2014-01-11 12:45 | Sa 11Jan 20142014-01-11 12:45 | Hull 1 2014-01-11 12:45 | 0 - 2 | Chelsea 2 2014-01-11 12:45 | L | 5 2014-01-11 12:45 | |||
Premier League Premier League 2014-01-18 15:00 | Sa 18Jan 20142014-01-18 15:00 | Norwich 2 2014-01-18 15:00 | 1 - 0 | Hull 1 2014-01-18 15:00 | L | 5 2014-01-18 15:00 | |||
FA Cup FA Cup 2014-01-25 15:00 | Sa 25Jan 20142014-01-25 15:00 | Southend 2 2014-01-25 15:00 | 0 - 2 | Hull 1 2014-01-25 15:00 | W | 1 2014-01-25 15:00 | |||
Premier League Premier League 2014-01-28 20:00 | Tu 28Jan 20142014-01-28 20:00 | Crystal Palace 2 2014-01-28 20:00 | 1 - 0 | Hull 1 2014-01-28 20:00 | L | 5 2014-01-28 20:00 | |||
Premier League Premier League 2014-02-01 15:00 | Sa 01Feb 20142014-02-01 15:00 | Hull 1 2014-02-01 15:00 | 1 - 1 | Tottenham 2 2014-02-01 15:00 | D | 3 2014-02-01 15:00 | |||
Premier League Premier League 2014-02-08 15:00 | Sa 08Feb 20142014-02-08 15:00 | Sunderland 2 2014-02-08 15:00 | 0 - 2 | Hull 1 2014-02-08 15:00 | W | 1 2014-02-08 15:00 | |||
Premier League Premier League 2014-02-11 19:45 | Tu 11Feb 20142014-02-11 19:45 | Hull 1 2014-02-11 19:45 | 0 - 1 | Southampton 2 2014-02-11 19:45 | L | 5 2014-02-11 19:45 | |||
FA Cup FA Cup 2014-02-17 19:45 | Mo 17Feb 20142014-02-17 19:45 | Brighton 2 2014-02-17 19:45 | 1 - 1 | Hull 1 2014-02-17 19:45 | D | 3 2014-02-17 19:45 | |||
Premier League Premier League 2014-02-22 15:00 | Sa 22Feb 20142014-02-22 15:00 | Cardiff 2 2014-02-22 15:00 | 0 - 4 | Hull 1 2014-02-22 15:00 | W | 1 2014-02-22 15:00 | |||
FA Cup FA Cup 2014-02-24 19:45 | Mo 24Feb 20142014-02-24 19:45 | Hull 1 2014-02-24 19:45 | 2 - 1 | Brighton 2 2014-02-24 19:45 | W | 1 2014-02-24 19:45 | |||
Premier League Premier League 2014-03-01 15:00 | Sa 01Mar 20142014-03-01 15:00 | Hull 1 2014-03-01 15:00 | 1 - 4 | Newcastle 2 2014-03-01 15:00 | L | 5 2014-03-01 15:00 | |||
FA Cup FA Cup 2014-03-09 14:00 | Su 09Mar 20142014-03-09 14:00 | Hull 1 2014-03-09 14:00 | 3 - 0 | Sunderland 2 2014-03-09 14:00 | W | 1 2014-03-09 14:00 | |||
Premier League Premier League 2014-03-15 12:45 | Sa 15Mar 20142014-03-15 12:45 | Hull 1 2014-03-15 12:45 | 0 - 2 | Man City 2 2014-03-15 12:45 | L | 5 2014-03-15 12:45 | |||
Premier League Premier League 2014-03-22 15:00 | Sa 22Mar 20142014-03-22 15:00 | Hull 1 2014-03-22 15:00 | 2 - 0 | West Brom 2 2014-03-22 15:00 | W | 1 2014-03-22 15:00 | |||
Premier League Premier League 2014-03-26 19:45 | We 26Mar 20142014-03-26 19:45 | West Ham 2 2014-03-26 19:45 | 2 - 1 | Hull 1 2014-03-26 19:45 | L | 5 2014-03-26 19:45 | |||
Premier League Premier League 2014-03-29 15:00 | Sa 29Mar 20142014-03-29 15:00 | Stoke 2 2014-03-29 15:00 | 1 - 0 | Hull 1 2014-03-29 15:00 | L | 5 2014-03-29 15:00 | |||
Premier League Premier League 2014-04-05 15:00 | Sa 05Apr 20142014-04-05 15:00 | Hull 1 2014-04-05 15:00 | 1 - 0 | Swansea 2 2014-04-05 15:00 | W | 1 2014-04-05 15:00 | |||
FA Cup FA Cup 2014-04-13 16:07 | Su 13Apr 20142014-04-13 16:07 | N | Hull 1 2014-04-13 16:07 | 5 - 3 | Sheff Utd 2 2014-04-13 16:07 | W | 1 2014-04-13 16:07 | ||
Premier League Premier League 2014-04-20 14:05 | Su 20Apr 20142014-04-20 14:05 | Hull 1 2014-04-20 14:05 | 0 - 3 | Arsenal 2 2014-04-20 14:05 | L | 5 2014-04-20 14:05 | |||
Premier League Premier League 2014-04-26 15:00 | Sa 26Apr 20142014-04-26 15:00 | Fulham 2 2014-04-26 15:00 | 2 - 2 | Hull 1 2014-04-26 15:00 | D | 3 2014-04-26 15:00 | |||
Premier League Premier League 2014-05-03 15:00 | Sa 03May 20142014-05-03 15:00 | Aston Villa 2 2014-05-03 15:00 | 3 - 1 | Hull 1 2014-05-03 15:00 | L | 5 2014-05-03 15:00 | |||
Premier League Premier League 2014-05-06 19:45 | Tu 06May 20142014-05-06 19:45 | Man Utd 2 2014-05-06 19:45 | 3 - 1 | Hull 1 2014-05-06 19:45 | L | 5 2014-05-06 19:45 | |||
Premier League Premier League 2014-05-11 15:00 | Su 11May 20142014-05-11 15:00 | Hull 1 2014-05-11 15:00 | 0 - 2 | Everton 2 2014-05-11 15:00 | L | 5 2014-05-11 15:00 | |||
FA Cup FA Cup 2014-05-17 17:00 | Sa 17May 20142014-05-17 17:00 | N | Arsenal 2 2014-05-17 17:00 | 3 - 2 | Hull 1 2014-05-17 17:00 | D* | 3 2014-05-17 17:00 | ||
Totals: | 16 | 11 | 21 | ||||||
As a %: | 33 | 23 | 44 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |