![]() | Gefle Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Europa League Europa League 2013-07-02 17:00 | Tu 02Jul 20132013-07-02 17:00 | Trans Narva 2 2013-07-02 17:00 | 0 - 3 | Gefle 1 2013-07-02 17:00 | W | 1 2013-07-02 17:00 | |||
Europa League Europa League 2013-07-11 16:00 | Th 11Jul 20132013-07-11 16:00 | Gefle 1 2013-07-11 16:00 | 5 - 1 | Trans Narva 2 2013-07-11 16:00 | W | 1 2013-07-11 16:00 | |||
Europa League Europa League 2013-07-18 18:00 | Th 18Jul 20132013-07-18 18:00 | Anorthosis Fam. 2 2013-07-18 18:00 | 3 - 0 | Gefle 1 2013-07-18 18:00 | L | 5 2013-07-18 18:00 | |||
Europa League Europa League 2013-07-25 18:00 | Th 25Jul 20132013-07-25 18:00 | Gefle 1 2013-07-25 18:00 | 4 - 0 | Anorthosis Fam. 2 2013-07-25 18:00 | W | 1 2013-07-25 18:00 | |||
Europa League Europa League 2013-08-01 17:00 | Th 01Aug 20132013-08-01 17:00 | FK Qarabag 2 2013-08-01 17:00 | 1 - 0 | Gefle 1 2013-08-01 17:00 | L | 5 2013-08-01 17:00 | |||
Europa League Europa League 2013-08-08 18:00 | Th 08Aug 20132013-08-08 18:00 | Gefle 1 2013-08-08 18:00 | 0 - 2 | FK Qarabag 2 2013-08-08 18:00 | L | 5 2013-08-08 18:00 | |||
Swedish Allsvenskan Swedish Allsvenskan 2014-03-30 14:00 | Su 30Mar 20142014-03-30 14:00 | Mjallby 2 2014-03-30 14:00 | 2 - 2 | Gefle 1 2014-03-30 14:00 | D | 3 2014-03-30 14:00 | |||
Swedish Allsvenskan Swedish Allsvenskan 2014-04-06 14:00 | Su 06Apr 20142014-04-06 14:00 | Gefle 1 2014-04-06 14:00 | 1 - 2 | AIK Solna 2 2014-04-06 14:00 | L | 5 2014-04-06 14:00 | |||
Swedish Allsvenskan Swedish Allsvenskan 2014-04-12 15:00 | Sa 12Apr 20142014-04-12 15:00 | Malmo 2 2014-04-12 15:00 | 1 - 0 | Gefle 1 2014-04-12 15:00 | L | 5 2014-04-12 15:00 | |||
Swedish Allsvenskan Swedish Allsvenskan 2014-04-17 18:00 | Th 17Apr 20142014-04-17 18:00 | Gefle 1 2014-04-17 18:00 | 3 - 0 | IF BP 2 2014-04-17 18:00 | W | 1 2014-04-17 18:00 | |||
Swedish Allsvenskan Swedish Allsvenskan 2014-04-21 14:00 | Mo 21Apr 20142014-04-21 14:00 | Atvidabergs 2 2014-04-21 14:00 | 2 - 2 | Gefle 1 2014-04-21 14:00 | D | 3 2014-04-21 14:00 | |||
Swedish Allsvenskan Swedish Allsvenskan 2014-04-28 18:00 | Mo 28Apr 20142014-04-28 18:00 | Gefle 1 2014-04-28 18:00 | 0 - 2 | Kalmar 2 2014-04-28 18:00 | L | 5 2014-04-28 18:00 | |||
Swedish Allsvenskan Swedish Allsvenskan 2014-05-05 18:00 | Mo 05May 20142014-05-05 18:00 | Falkenbergs FF 2 2014-05-05 18:00 | 1 - 1 | Gefle 1 2014-05-05 18:00 | D | 3 2014-05-05 18:00 | |||
Swedish Allsvenskan Swedish Allsvenskan 2014-05-08 18:00 | Th 08May 20142014-05-08 18:00 | Gefle 1 2014-05-08 18:00 | 1 - 1 | IFK Goth'burg 2 2014-05-08 18:00 | D | 3 2014-05-08 18:00 | |||
Swedish Allsvenskan Swedish Allsvenskan 2014-05-11 16:30 | Su 11May 20142014-05-11 16:30 | Gefle 1 2014-05-11 16:30 | 0 - 1 | Elfsborg 2 2014-05-11 16:30 | L | 5 2014-05-11 16:30 | |||
Swedish Allsvenskan Swedish Allsvenskan 2014-05-19 18:00 | Mo 19May 20142014-05-19 18:00 | Orebro 2 2014-05-19 18:00 | 2 - 2 | Gefle 1 2014-05-19 18:00 | D | 3 2014-05-19 18:00 | |||
Swedish Allsvenskan Swedish Allsvenskan 2014-05-26 18:00 | Mo 26May 20142014-05-26 18:00 | Gefle 1 2014-05-26 18:00 | 1 - 1 | Djurgaardens 2 2014-05-26 18:00 | D | 3 2014-05-26 18:00 | |||
Swedish Allsvenskan Swedish Allsvenskan 2014-06-02 18:00 | Mo 02Jun 20142014-06-02 18:00 | Norrkoping 2 2014-06-02 18:00 | 1 - 0 | Gefle 1 2014-06-02 18:00 | L | 5 2014-06-02 18:00 | |||
Totals: | 4 | 6 | 8 | ||||||
As a %: | 22 | 33 | 44 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |