![]() | Go A Eagles Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Mawouna Amevor (D) | 11 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stephan Andersen (G) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jarchinio Antonia (F) | 31 (2) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Azevedo (M) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Erik Cummins (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Erik Falkenburg (F) | 30 (1) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joey Godee (F) | 7 (20) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ridgeciano Haps (M) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Xander Houtkoop (F) | 30 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Omar Kavak (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marnix Kolder (F) | 26 (5) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lars Lambooij (M) | 4 (19) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ruben Lucas (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tom Oostinjen (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sjoerd Overgoor (M) | 34 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guyon Philips (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joran Pot (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jeffrey Rijsdijk (M) | 11 (16) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eloy Room (G) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Xandro Schenk (D) | 29 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Doke Schmidt (D) | 27 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joeri Schroyen (D) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Deniz Turuc (M) | 31 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bart Vriends (D) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maurice de Ruiter (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tije ten Den (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patrick ter Mate (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jop van der Linden (D) | 31 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |