![]() | Aris Salonika Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
David Aganzo (F) | 15 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nikos Angeloudis (M) | 6 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anastasios Bakasetas (M) | 10 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mavroudis Bougaidis (D) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dean Bouzanis (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Erotokritos Damarlis (D) | 8 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sokratis Dioudis (G) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rok Elsner (M) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marios Gelis (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michalis Giannitsis (D) | 15 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nick Gkolias (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefanos Gounaridis (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Ibeh (M) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Charalambos Ikonomopoulos (M) | 17 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andreas Iraklis (D) | 15 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Petros Kaminiotis (M) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexandros Karagiannis (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vasilis Karagounis (D) | 9 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aristotelis Karasalidis (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Konstantinos Kotsaridis (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nikolaos Kousidis (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michalis Kyrgias (D) | 18 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michalis Manias (F) | 25 (6) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giorgos Margaritis (D) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ioannis Papadopoulos (M) | 13 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nikolaos Psychogios (D) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ruben Martin Pulido (D) | 14 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anti Renia (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dimitrios Sounas (M) | 6 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ilias Stavropoulos (F) | 9 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andreas Tatos (M) | 28 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vasilios Triantafyllakos (M) | 10 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Antonio Tsiaras (M) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stylianos Tsoukanis (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nikolaos Tsoumanis (D) | 23 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chigozie Udoji (M) | 13 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kristi Vangjeli (D) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Valentinos Vlachos (D) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |