![]() | Norrkoping Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Marcus Falk-Olander (D) | 12 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mathias Floren (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexander Fransson (M) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Frempong (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lars Gerson (D) | 4 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andreas Hadenius (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andreas Johansson (D) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alhaji Kamara (F) | 4 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Isaac Kiese Thelin (F) | 9 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emir Kujovic (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rawez Lawan (M) | 11 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andreas Lindberg (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christopher Meneses (D) | 8 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Mitov Nilsson (G) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christoffer Nyman (F) | 11 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edvard Skagestad (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Morten Skjonsberg (D) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christopher Telo (D) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nikola Tkalcic (D) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arnor Ingvi Traustason (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Linus Wahlqvist (D) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Wiklander (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |