![]() | Northampton Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Kevin Amankwaah (D) | 21 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| David Artell (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matty Blair (M) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jacob Blyth (F) | 8 (3) | 3 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Darren Carter (M) | 37 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Lee Collins (D) | 21 (1) | 1 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Alan Connell (F) | 11 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stuart Dallas (D) | 10 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gary Deegan (M) | 22 (5) | 1 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Ishmel Demontagnac (M) | 2 (8) | 0 | 0 (1) | 0 | 0 (1) | 0 | 1 (0) | 0 |
| Zander Diamond (D) | 14 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Claudio Dias (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Brennan Dickenson (M) | 8 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matthias Doumbe (D) | 30 (2) | 3 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matt Duke (G) | 46 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Danny Emerton (M) | 11 (5) | 0 | 2 (0) | 1 | 1 (0) | 0 | 0 (1) | 0 |
| Kane Ferdinand (D) | 4 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Antonio German (F) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chris Hackett (M) | 35 (2) | 2 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Matthew Harriott (M) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Matt Heath (D) | 5 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Ben Heath (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hallam Hope (F) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Evan Horwood (D) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| James Hurst (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| JJ Hooper (F) | 0 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
| Kelvin Langmead (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cristian Lopez (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| John Marquis (F) | 12 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sean McGinty (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Izale McLeod (F) | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ben McNamara (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Leon McSweeney (M) | 16 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ian Morris (M) | 23 (10) | 3 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| David Moyo (F) | 0 (6) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Luke Norris (F) | 8 (2) | 4 | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Roy O'Donovan (F) | 10 (5) | 1 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
| Clive Platt (F) | 7 (4) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ricky Ravenhill (M) | 25 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Paul Reid (D) | 16 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Connor Roberts (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Connor Roberts (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gregor Robertson (D) | 14 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Emile Sinclair (F) | 15 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dean Snedker (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ivan Toney (F) | 3 (10) | 3 | 0 (0) | 0 | 0 (1) | 0 | 0 (1) | 0 |
| Ben Tozer (D) | 21 (8) | 0 | 0 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Joe Widdowson (D) | 24 (1) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




