![]() | Oldham Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Jose Baxter (F) | 3 (1) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Glenn Belezika (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jordan Bove (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Connor Brown (D) | 24 (3) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
Cliff Byrne (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danny Byrnes (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joel Byrom (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomos Clarke (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonson Clarke-Harris (F) | 23 (17) | 6 | 4 (1) | 1 | 1 (0) | 0 | 2 (1) | 1 |
Joel Coleman (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Dayton (M) | 24 (10) | 3 | 3 (1) | 0 | 1 (0) | 0 | 2 (0) | 1 |
Terry Dunfield (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adel Gafaiti (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danny Gosset (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonathan Grounds (D) | 45 (0) | 2 | 4 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 |
Gary Harkins (M) | 22 (1) | 5 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edijs Joksts (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wade Joyce (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Paul Kissock (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Genseric Kusunga (D) | 18 (0) | 1 | 4 (0) | 1 | 0 (0) | 0 | 3 (0) | 0 |
Matteo Lanzoni (D) | 10 (0) | 1 | 1 (2) | 1 | 0 (0) | 0 | 2 (0) | 0 |
Adam Lockwood (D) | 18 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Charlie MacDonald (F) | 15 (15) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Mellor (M) | 16 (4) | 0 | 4 (0) | 0 | 1 (0) | 0 | 1 (2) | 0 |
Kirk Millar (M) | 2 (9) | 0 | 0 (1) | 0 | 0 (1) | 0 | 0 (1) | 0 |
Joseph Mills (D) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Cristian Montano (F) | 6 (4) | 2 | 1 (1) | 0 | 1 (0) | 0 | 1 (1) | 0 |
Mark Oxley (G) | 36 (0) | 0 | 5 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Michael Petrasso (M) | 9 (2) | 1 | 2 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Danny Philliskirk (M) | 33 (5) | 4 | 5 (0) | 2 | 0 (0) | 0 | 4 (0) | 6 |
Ellis Plummer (D) | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Pritchard (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Rachubka (G) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Anton Rodgers (M) | 2 (5) | 0 | 2 (2) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Adam Rooney (F) | 16 (8) | 4 | 4 (1) | 2 | 1 (0) | 0 | 2 (1) | 1 |
Albert Rusnak (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Sidney Schmeltz (M) | 5 (12) | 0 | 1 (1) | 0 | 0 (1) | 0 | 2 (1) | 1 |
Luke Simpson (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Korey Smith (M) | 42 (0) | 1 | 5 (0) | 1 | 1 (0) | 0 | 4 (0) | 0 |
Jon Stead (F) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Tarkowski (D) | 26 (0) | 2 | 5 (0) | 0 | 1 (0) | 0 | 4 (0) | 1 |
Jack Truelove (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rhys Turner (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Wesolowski (M) | 37 (2) | 4 | 4 (0) | 0 | 0 (1) | 0 | 2 (0) | 1 |
James Wilson (D) | 16 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carl Winchester (M) | 7 (5) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Worrall (M) | 17 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |