![]() | RAEC Mons B Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Arnor Angeli (M) | 10 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Shlomi Arbeitman (F) | 19 (6) | 5 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Steve Leo Beleck (F) | 2 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Chatelle (F) | 12 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Alessio Curia (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dylan De Belder (F) | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Christophe Diandy (M) | 26 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Geordan Dupire (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Noe Dusenne (D) | 13 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Par Ericsson (F) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Peter Franquart (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mustapha Jarjue (M) | 13 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Flavien Le Postollec (M) | 19 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Gregory Lorenzi (D) | 18 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Tim Matthys (M) | 25 (4) | 7 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Zola Matumona (M) | 1 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Pieter-Jan Monteyne (D) | 26 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Joachim Mununga (F) | 12 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Aloys Nong (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Harry Novillo (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brice Ntambwe (M) | 12 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Vuza Nyoni (M) | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dorian Pugenger (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jeremy Sapina (D) | 13 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrien Saussez (G) | 14 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Yuval Shpungin (D) | 15 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Richard Soumah (M) | 16 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Nicolas Timmermans (D) | 16 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Olivier Werner (G) | 16 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daan van Gijseghem (D) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |