![]() | Bordeaux Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Clement Badin (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yoann Barbet (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| David Bellion (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Fahid Ben Khalfallah (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Jeremie Brechet (D) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Cedric Carrasso (G) | 36 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Mathieu Chalme (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Enzo Crivelli (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sessi D'Almeida (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Cheikh Diabate (F) | 17 (8) | 12 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Julien Faubert (M) | 12 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Carlos Henrique (D) | 31 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
| Guillaume Hoarau (F) | 9 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Azbe Jug (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jussie (F) | 15 (7) | 9 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 1 |
| Younes Kaabouni (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mariano (D) | 38 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolas Maurice-Belay (F) | 30 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Landry N'Guemo (M) | 20 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Ludovic Obraniak (M) | 20 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
| Kevin Olimpa (G) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Lucas Orban (D) | 27 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Theo Pellenard (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Marc Planus (D) | 12 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Jaroslav Plasil (M) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andre Poko (M) | 11 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Maxime Poundje (D) | 8 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
| Jerome Prior (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Diego Rolan (F) | 13 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
| Hadi Sacko (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
| Henri Saivet (M) | 30 (3) | 6 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |
| Ludovic Sane (D) | 36 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 |
| Vujadin Savic (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Gregory Sertic (M) | 29 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| Thomas Toure (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Abdou Traore (M) | 13 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




