![]() | Torquay Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Adebayo Azeez (F) | 6 (3) | 2 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Callum Ball (F) | 9 (0) | 2 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Elliot Benyon (F) | 23 (14) | 3 | 1 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 |
Billy Bodin (F) | 23 (4) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Courtney Cameron (M) | 15 (9) | 1 | 0 (1) | 0 | 0 (1) | 0 | 1 (0) | 0 |
Baily Cargill (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sam Chaney (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordan Chapell (F) | 23 (13) | 5 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Shaun Cooper (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shaquile Coulthirst (F) | 5 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nathan Craig (F) | 6 (7) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Cruise (D) | 18 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Aaron Downes (D) | 30 (2) | 4 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Shamir Fenelon (F) | 11 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Harding (M) | 16 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Karl Hawley (F) | 22 (5) | 3 | 0 (1) | 0 | 1 (0) | 0 | 0 (1) | 0 |
Jake Hutchings (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joss Labadie (M) | 10 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Damon Lathrope (M) | 19 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Dan Lavercombe (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kirtys Mackenzie (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Mansell (M) | 41 (2) | 2 | 1 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
John Marquis (F) | 5 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul McCallum (F) | 4 (1) | 3 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jak McCourt (M) | 10 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Damien Mozika (M) | 9 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Nicholson (D) | 28 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Aiden O'Brien (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anthony O'Connor (D) | 30 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Krystian Pearce (D) | 35 (0) | 4 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Michael Poke (G) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Rice (G) | 32 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Enoch Showunmi (F) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danny Stevens (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jayden Stockley (F) | 7 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danny Sullivan (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Niall Thompson (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Conor Thompson (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dale Tonge (M) | 36 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Conor Wilkinson (F) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ashley Yeoman (F) | 2 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |