![]() | Widzew Lodz Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Hachem Abbes (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Levon Airapetian (mer) (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
De Amo (D) | 13 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rafal Augustyniak (M) | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jakub Bartkowski (D) | 12 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Veljko Batrovic (M) | 17 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aleksey Berezin (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateusz Cetnarski (M) | 15 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Xhevdet Gela (M) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Levon Hayrapetyan (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcin Kaczmarek (M) | 33 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arkadiusz Kasperkiewicz (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bartlomiej Kasprzak (M) | 22 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcin Kikut (M) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomasz Kowalski (M) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcin Kozlowski | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maciej Krakowiak (G) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Kwiek | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Lafrance (D) | 13 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Povilas Leimonas (M) | 12 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alen Melunovic (F) | 8 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maciej Mielcarz (G) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patryk Mikita (F) | 3 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Piotr Mrozinski (D) | 18 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bartosz Naroznik | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Krystian Nowak (D) | 29 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Princewill Okachi (M) | 24 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bartlomiej Pawlowski (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thomas Phibel (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michal Plotka (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maksymilian Rozwandowicz (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mariusz Rybicki (M) | 18 (11) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lukasz Staron | 2 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patryk Stepinski (D) | 19 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Karol Tomczyk (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yani Urdinov (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aleksejs Visnakovs (M) | 13 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eduards Visnakovs (F) | 34 (0) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marek Wasiluk (D) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateusz Wlazlowski | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patrick Wolanski (G) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Bruno de Souza Silva (M) | 6 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |