![]() | York Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Tom Allan (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Calvin Andrew (F) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Mike Atkinson (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ryan Bowman (F) | 22 (15) | 8 | 2 (0) | 0 | 1 (0) | 0 | 1 (2) | 0 |
| Ryan Brobbel (M) | 16 (3) | 4 | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Josh Carson (M) | 29 (2) | 4 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Tom Chamberlain (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ashley Chambers (F) | 8 (7) | 0 | 0 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Craig Clay (D) | 6 (2) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Harry Coates (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michael Coulson (F) | 22 (11) | 7 | 0 (0) | 0 | 0 (1) | 0 | 2 (0) | 0 |
| Richard Cresswell (F) | 3 (3) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Ben Davies (D) | 44 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Chris Dickinson (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Wes Fletcher (F) | 24 (8) | 10 | 1 (1) | 3 | 0 (1) | 0 | 1 (0) | 0 |
| Jamal Fyfield (D) | 1 (1) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| William Hayhurst (M) | 14 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Michael Ingham (G) | 19 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Ryan Jarvis (F) | 21 (14) | 8 | 2 (0) | 1 | 1 (0) | 0 | 1 (1) | 0 |
| Chris Kettings (G) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Keith Lowe (D) | 30 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Aaron McCarey (G) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| John McCombe (D) | 18 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Shaq McDonald (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| David McGurk (D) | 21 (2) | 1 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Lewis Montrose (M) | 26 (7) | 1 | 1 (0) | 0 | 0 (1) | 0 | 1 (1) | 0 |
| Cameron Murray (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Luke O'Neill (D) | 15 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Lanre Oyebanjo (D) | 41 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Danny Parslow (D) | 13 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Russell Penn (M) | 21 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Tom Platt (M) | 11 (9) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Nick Pope (G) | 22 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Sander Puri (M) | 3 (5) | 0 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Adam Reed (M) | 17 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Chris Smith (D) | 8 (1) | 0 | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| George Taft (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Elliott Whitehouse (M) | 15 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




