![]() | Blackburn Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Leon Best (F) | 5 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tom Cairney (M) | 36 (1) | 5 | 2 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
DJ Campbell (F) | 2 (5) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Craig Conway (M) | 16 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bryan Dabo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Scott Dann (D) | 25 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
David Dunn (M) | 14 (9) | 4 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Simon Eastwood (G) | 7 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Dickson Etuhu (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Corry Evans (M) | 17 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabio Nunes (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Liam Feeney (M) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rudy Gestede (F) | 21 (6) | 13 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gael Givet (D) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
David Goodwillie (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Grant Hanley (D) | 38 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Henley (D) | 13 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Judge (M) | 7 (4) | 0 | 0 (0) | 0 | 0 (1) | 1 | 0 (0) | 0 |
Todd Kane (D) | 23 (4) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jake Kean (G) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Keane (D) | 13 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matt Kilgallon (D) | 23 (2) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joshua King (F) | 20 (12) | 2 | 0 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Darragh Lenihan (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jason Lowe (M) | 38 (1) | 1 | 2 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Connor Mahoney (F) | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Marrow (M) | 2 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Ben Marshall (M) | 13 (5) | 2 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josh Morris (M) | 0 (4) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Anthony O'Connor (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcus Olsson (D) | 4 (4) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jordan Rhodes (F) | 45 (1) | 25 | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Dean Rittenberg (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paul Robinson (G) | 21 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ruben Rochina (M) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yann Songo'o (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Tommy Spurr (D) | 43 (0) | 3 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Taylor (M) | 14 (20) | 0 | 2 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Luke Varney (F) | 3 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Williamson (M) | 22 (10) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |