![]() | B Dortmund Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Zlatan Alomerovic (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pierre-Emerick Aubameyang (F) | 21 (11) | 13 | 0 (0) | 0 | 0 (0) | 0 | 3 (6) | 1 |
Sven Bender (D) | 18 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Jakub Blaszczykowski (M) | 11 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 |
Hendrik Bonmann (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marvin Ducksch (F) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Erik Durm (D) | 14 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 0 |
Manuel Friedrich (D) | 8 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Kevin Grosskreutz (D) | 31 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 1 |
Ilkay Gundogan (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Koray Gunter (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tammo Harder (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonas Hofmann (M) | 4 (22) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (8) | 0 |
Mats Hummels (D) | 23 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Milos Jojic (M) | 4 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Sebastian Kehl (M) | 12 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Oliver Kirch (M) | 4 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mitchell Langerak (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Robert Lewandowski (F) | 31 (2) | 20 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 6 |
Henrikh Mkhitaryan (M) | 29 (2) | 9 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 2 |
Sokratis Papastathopoulos (D) | 24 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (2) | 0 |
Lucasz Piszczek (D) | 15 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 |
Marco Reus (M) | 26 (4) | 16 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 5 |
Nuri Sahin (M) | 31 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
Marian Sarr (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Julian Schieber (F) | 1 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (4) | 0 |
Marcel Schmelzer (D) | 19 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Neven Subotic (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Roman Weidenfeller (G) | 30 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |