![]() | Cardiff Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Craig Bellamy (F) | 13 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jo Inge Berget (F) | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Brayford (D) | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Fraizer Campbell (F) | 32 (5) | 6 | 1 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 |
Steven Caulker (D) | 38 (0) | 5 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matt Connolly (D) | 3 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Craig Conway (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Andreas Cornelius (F) | 0 (8) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Don Cowie (M) | 10 (8) | 0 | 1 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Magnus Eikrem (M) | 1 (5) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabio (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rudy Gestede (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (2) | 1 | 0 (0) | 0 |
Aron Gunnarsson (M) | 17 (6) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kadeem Harris (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rhys Healey (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Hudson (D) | 2 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Tom James (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Declan John (M) | 16 (4) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Kenwyne Jones (F) | 6 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Cala (D) | 7 (0) | 2 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Bo-Kyung (M) | 21 (7) | 1 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simon Lappin (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe Lewis (G) | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
David Marshall (G) | 37 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe Mason (F) | 0 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Nicky Maynard (F) | 0 (8) | 0 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Kevin McNaughton (D) | 3 (2) | 0 | 2 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Gary Medel (D) | 34 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mats Moller Daehli (M) | 5 (8) | 1 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simon Moore (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordon Mutch (M) | 26 (9) | 7 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Craig Noone (F) | 13 (4) | 1 | 0 (3) | 1 | 2 (0) | 1 | 0 (0) | 0 |
Peter Odemwingie (F) | 11 (4) | 1 | 1 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Adedeji Oshilaja (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tommy Smith (F) | 0 (0) | 0 | 0 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Andrew Taylor (D) | 18 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Theophile-Catherine (D) | 26 (2) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Turner (D) | 30 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pete Whittingham (M) | 30 (2) | 3 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wilfried Zaha (F) | 5 (7) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |