![]() | Western Sydney Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Daniel Alessi (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kwabena Appiah-Kubi (F) | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michael Beauchamp (D) | 9 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mark Bridge (F) | 17 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Mark Cindric | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shannon Cole (D) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ante Covic (G) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Adam D'Apuzzo (D) | 16 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Alusine Fofanah (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Labinot Haliti (F) | 7 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Dean Heffernan (D) | 6 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Youssouf Hersi (M) | 15 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Iacopo La Rocca (M) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Thomas Manos (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Golgol Mebrahtu (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tahj Minniecon (F) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aaron Mooy (M) | 17 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Shinji Ono (M) | 13 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Jerome Polenz (D) | 14 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Mateo Poljak (M) | 15 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Brendon Santalab (F) | 10 (7) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Jaushua Sotirio (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matthew Spiranovic (D) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Tomi Juric (F) | 6 (7) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Nikolai Topor-Stanley (D) | 20 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Jason Trifiro (M) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jerrad Tyson (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




