KPV Kokkola Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Jani Uotinen
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 8 | Mariehamn | 30 | 10 | 5 | 15 | -4 | 35 |
| 9 | SJK | 27 | 7 | 9 | 11 | -11 | 30 |
| 10 | RoPS | 27 | 8 | 6 | 13 | -12 | 30 |
| 11 | KPV Kokkola | 27 | 7 | 4 | 16 | -15 | 25 |
| 12 | VPS Vaasa | 27 | 3 | 10 | 14 | -15 | 19 |




