![]() | England Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2014-09-03 20:00 | We 03Sep 20142014-09-03 20:00 | England 1 2014-09-03 20:00 | 1 - 0 | Norway 2 2014-09-03 20:00 | W | 1 2014-09-03 20:00 | |||
Euro Championships Euro Championships 2014-09-08 19:45 | Mo 08Sep 20142014-09-08 19:45 | Switzerland 2 2014-09-08 19:45 | 0 - 2 | England 1 2014-09-08 19:45 | W | 1 2014-09-08 19:45 | |||
Euro Championships Euro Championships 2014-10-09 19:45 | Th 09Oct 20142014-10-09 19:45 | England 1 2014-10-09 19:45 | 5 - 0 | San Marino 2 2014-10-09 19:45 | W | 1 2014-10-09 19:45 | |||
Euro Championships Euro Championships 2014-10-12 17:00 | Su 12Oct 20142014-10-12 17:00 | Estonia 2 2014-10-12 17:00 | 0 - 1 | England 1 2014-10-12 17:00 | W | 1 2014-10-12 17:00 | |||
Euro Championships Euro Championships 2014-11-15 17:00 | Sa 15Nov 20142014-11-15 17:00 | England 1 2014-11-15 17:00 | 3 - 1 | Slovenia 2 2014-11-15 17:00 | W | 1 2014-11-15 17:00 | |||
International Friendly International Friendly 2014-11-18 20:00 | Tu 18Nov 20142014-11-18 20:00 | Scotland 2 2014-11-18 20:00 | 1 - 3 | England 1 2014-11-18 20:00 | W | 1 2014-11-18 20:00 | |||
Euro Championships Euro Championships 2015-03-27 19:45 | Fr 27Mar 20152015-03-27 19:45 | England 1 2015-03-27 19:45 | 4 - 0 | Lithuania 2 2015-03-27 19:45 | W | 1 2015-03-27 19:45 | |||
International Friendly International Friendly 2015-03-31 19:45 | Tu 31Mar 20152015-03-31 19:45 | Italy 2 2015-03-31 19:45 | 1 - 1 | England 1 2015-03-31 19:45 | D | 3 2015-03-31 19:45 | |||
International Friendly International Friendly 2015-06-07 13:00 | Su 07Jun 20152015-06-07 13:00 | Ireland 2 2015-06-07 13:00 | 0 - 0 | England 1 2015-06-07 13:00 | D | 3 2015-06-07 13:00 | |||
Euro Championships Euro Championships 2015-06-14 17:00 | Su 14Jun 20152015-06-14 17:00 | Slovenia 2 2015-06-14 17:00 | 2 - 3 | England 1 2015-06-14 17:00 | W | 1 2015-06-14 17:00 | |||
Totals: | 8 | 2 | 0 | ||||||
As a %: | 80 | 20 | 0 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |