Leeds Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Adryan (M) | 9 (3) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicky Ajose (F) | 2 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Mirco Antenucci (F) | 24 (12) | 10 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodolph Austin (M) | 24 (6) | 3 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Souleymane Bamba (D) | 19 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giuseppe Bellusci (D) | 29 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zan Benedicic (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Gaetano Berardi (D) | 19 (3) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Tommaso Bianchi (M) | 24 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Sam Byram (D) | 36 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Cairns (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Edgar Cani (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lewis Cook (M) | 33 (4) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Liam Cooper (D) | 25 (4) | 1 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Chris Dawson (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dario Del Fabro (D) | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Souleymane Doukara (F) | 17 (8) | 5 | 0 (1) | 0 | 1 (0) | 2 | 0 (0) | 0 |
Noel Hunt (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Ross Killock (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matt Smith (F) | 1 (2) | 0 | 0 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Brian Montenegro (F) | 0 (5) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steve Morison (F) | 17 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Mowatt (M) | 37 (1) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luke Murphy (M) | 26 (4) | 3 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Granddi Ngoyi (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Norris (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jason Pearce (D) | 20 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Kalvin Phillips (M) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dominic Poleon (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
Billy Sharp (F) | 17 (16) | 5 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Marco Silvestri (G) | 43 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Casper Sloth (M) | 7 (6) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stuart Taylor (G) | 3 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Charlie Taylor (D) | 22 (1) | 2 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Zac Thompson (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Tonge (M) | 4 (6) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Lewis Walters (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stephen Warnock (D) | 21 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Aidan White (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Scott Wootton (D) | 23 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
Like on Facebook
Follow on Twitter
Follow @Soccerbase