![]() | Lucerne Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Francois Affolter (D) | 27 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Fidan Aliti (D) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sava Bento (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Oliver Bozanic (M) | 21 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Lorenzo Bucchi (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tape Doubai (F) | 22 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Remo Freuler (M) | 33 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Nicolas Haas (M) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Xavier Hochstrasser (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Claudio Holenstein (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jahmir Hyka (M) | 8 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Cristian Ianu (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jakob Jantscher (F) | 28 (5) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andres Lamas (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dario Lezcano (F) | 28 (5) | 12 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Claudio Lustenberger (D) | 33 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Ferid Matri (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ridge Mobulu (M) | 1 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Haxhi Neziraj (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonas Omlin (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomislav Puljic (D) | 9 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bryan Rabello (M) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kaja Rogulj (D) | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Nedim Sacirovic (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sally Sarr (D) | 19 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Yannick Schmid (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marco Schneuwly (F) | 33 (3) | 17 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 2 |
Jerome Thiesson (D) | 24 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Adrian Winter (M) | 16 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Alain Wiss (M) | 22 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
David Zibung (G) | 33 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |