![]() | Evian Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Zakariya Abarouai (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kassim Abdallah (D) | 29 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Aldo Angoula (D) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cedric Barbosa (M) | 19 (10) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Benezet (M) | 7 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Nicolas Blandi (F) | 1 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordan Boy (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gianni Bruno (M) | 10 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Cedric Cambon (D) | 24 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Fabien Camus (M) | 8 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Mathieu Duhamel (F) | 11 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Johann Durand (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alioune Fall (F) | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gael Givet (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jesper Hansen (G) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jesper Juelsgard Kristensen (D) | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Djakaridja Kone (M) | 22 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benjamin Leroy (G) | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jonathan Mensah (D) | 10 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Cedric Mongongu (D) | 19 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicki Bille Nielsen (F) | 7 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Milos Ninkovic (M) | 10 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Dany Nounkeu (D) | 14 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Clarck Nsikulu (F) | 20 (8) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
David Ramirez (F) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Youssouf Sabaly (D) | 29 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Olivier Sorlin (M) | 26 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Modou Sougou (M) | 9 (15) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Gilles Sunu (F) | 9 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yeltsin Tejeda (M) | 25 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrien Thomasson (M) | 20 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Daniel Wass (M) | 28 (4) | 8 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |