![]() | Melbourne C Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Ross Archibald (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Brown (M) | 5 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Connor Chapman (D) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jack Clisby (D) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Damien Duff (M) | 14 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mate Dugandzic (F) | 15 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Ben Garuccio (D) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonatan Germano (M) | 8 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jason Hoffman (D) | 11 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kew Jaliens (D) | 10 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Joshua Kennedy (F) | 9 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Patrick Kisnorbo (D) | 27 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Robert Koren (M) | 16 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Marc Marino (F) | 0 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefan Mauk (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jacob Melling (M) | 10 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Liam Miller (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aaron Mooy (M) | 25 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Massimo Murdocca (M) | 7 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Harry Novillo (F) | 6 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Erik Paartalu (M) | 24 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Iain Ramsay (M) | 11 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrew Redmayne (G) | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paulo Retre (M) | 6 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Safuwan Baharudin (D) | 6 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marko Stevanja (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicholas Symeoy (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tando Velaphi (G) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
David Villa (F) | 3 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rob Wielaert (D) | 11 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Williams (F) | 12 (12) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Stephen Zinni (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |