![]() | Z Bydgoszcz Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Giorgi Alaverdashvili (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anestis Argyriou (D) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josip Barisic (F) | 15 (3) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Damian Ciechanowski (D) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefan Denkovic (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kamil Drygas (M) | 31 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alvarinho Faustino Gomes (F) | 23 (9) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Fleurival (M) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arkadiusz Gajewski (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vahan Gevorgyan (M) | 3 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Goldyn | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Herold Goulon (M) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wojciech Kaczmarek (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jorge Kadu (F) | 11 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kamil Kaminski (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastian Kaminski (M) | 4 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maciej Kona (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Carlos (M) | 16 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jakub Lukowski (M) | 1 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ivan Maevski (M) | 18 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastian Malkowski (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luka Maric (D) | 17 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michal Markowski (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michal Maslowski (M) | 6 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mica (M) | 16 (5) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andre Micael (D) | 33 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lukasz Nawotczynski (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bartlomiej Pawlowski (M) | 13 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Piotr Petasz (D) | 5 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rafael Porcellis (F) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cornel Predescu (M) | 5 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cristan Pulhac (D) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Samuel Araujo (D) | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Grzegorz Sandomierski (G) | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joshua Silva (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jakub Smektala (M) | 3 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Korneliusz Sochan (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pawel Strak (M) | 14 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jakub Swierczok (F) | 5 (10) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bernardo Vasconcelos (F) | 3 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wagner (F) | 14 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Damian Weglarz (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrzej Witan (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jakub Wojcicki (D) | 35 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastian Ziajka (D) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |