![]() | Alloa Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Adam Asghar (M) | 0 (1) | 0 | 0 (1) | 0 | 0 (1) | 0 | 1 (2) | 0 |
Kyle Benedictus (D) | 22 (4) | 0 | 2 (0) | 0 | 0 (0) | 0 | 6 (0) | 2 |
Liam Buchanan (F) | 31 (2) | 14 | 3 (0) | 2 | 2 (0) | 0 | 9 (0) | 1 |
Kevin Cawley (M) | 32 (2) | 5 | 3 (0) | 0 | 2 (0) | 0 | 8 (0) | 0 |
Michael Chopra (F) | 3 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 2 |
Mikey Couser (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mark Docherty (D) | 30 (2) | 2 | 3 (0) | 2 | 2 (0) | 0 | 8 (1) | 0 |
Michael Doyle (D) | 35 (0) | 0 | 3 (0) | 0 | 2 (0) | 0 | 8 (0) | 0 |
David Ferguson (D) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Edward Ferns (F) | 2 (14) | 0 | 0 (3) | 0 | 0 (1) | 0 | 0 (3) | 0 |
Iain Flannigan (M) | 5 (6) | 3 | 0 (0) | 0 | 0 (2) | 0 | 4 (3) | 0 |
Graham Forsyth (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Gibson (G) | 9 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 6 (0) | 0 |
Ben Gordon (D) | 35 (0) | 2 | 3 (0) | 0 | 2 (0) | 0 | 9 (0) | 0 |
Graeme Holmes (M) | 30 (1) | 0 | 1 (0) | 0 | 2 (0) | 0 | 5 (3) | 0 |
Steven Hetherington (M) | 3 (4) | 0 | 1 (0) | 0 | 0 (1) | 0 | 3 (2) | 0 |
Scott Hynd (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Calaum Jahraldo-Martin (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Isaac Layne (F) | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Jason Marr (D) | 12 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ryan McCord (M) | 34 (1) | 0 | 2 (1) | 0 | 2 (0) | 0 | 9 (0) | 2 |
Craig McDowall (G) | 27 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Daryll Meggatt (D) | 29 (1) | 0 | 3 (0) | 2 | 2 (0) | 0 | 8 (0) | 1 |
Philip Roberts (F) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Greg Rutherford (F) | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stephen Simmons (M) | 20 (0) | 1 | 2 (0) | 0 | 2 (0) | 0 | 2 (1) | 1 |
Greig Spence (F) | 17 (11) | 4 | 1 (0) | 0 | 2 (0) | 2 | 4 (3) | 7 |
Jonathan Tiffoney (M) | 7 (3) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
David Weatherston (F) | 1 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lewis Wilson (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |