![]() | Ferencvaros Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Europa League Europa League 2015-07-02 20:00 | Th 02Jul 20152015-07-02 20:00 | Go A Eagles 2 2015-07-02 20:00 | 1 - 1 | Ferencvaros 1 2015-07-02 20:00 | D | 3 2015-07-02 20:00 | |||
Hungarian Super Cup Hungarian Super Cup 2015-07-05 00:00 | Su 05Jul 20152015-07-05 00:00 | MOL Vidi 2 2015-07-05 00:00 | 0 - 3 | Ferencvaros 1 2015-07-05 00:00 | W | 1 2015-07-05 00:00 | |||
Europa League Europa League 2015-07-09 19:30 | Th 09Jul 20152015-07-09 19:30 | Ferencvaros 1 2015-07-09 19:30 | 4 - 1 | Go A Eagles 2 2015-07-09 19:30 | W | 1 2015-07-09 19:30 | |||
Europa League Europa League 2015-07-16 19:30 | Th 16Jul 20152015-07-16 19:30 | Ferencvaros 1 2015-07-16 19:30 | 0 - 1 | Zeljeznicar 2 2015-07-16 19:30 | L | 5 2015-07-16 19:30 | |||
Hungary NB 1 Hungary NB 1 2015-07-19 17:00 | Su 19Jul 20152015-07-19 17:00 | Szombathelyi H 2 2015-07-19 17:00 | 0 - 2 | Ferencvaros 1 2015-07-19 17:00 | W | 1 2015-07-19 17:00 | |||
Europa League Europa League 2015-07-23 17:00 | Th 23Jul 20152015-07-23 17:00 | Zeljeznicar 2 2015-07-23 17:00 | 2 - 0 | Ferencvaros 1 2015-07-23 17:00 | L | 5 2015-07-23 17:00 | |||
Hungary NB 1 Hungary NB 1 2015-07-26 17:00 | Su 26Jul 20152015-07-26 17:00 | Ferencvaros 1 2015-07-26 17:00 | 3 - 1 | Diosgyor 2 2015-07-26 17:00 | W | 1 2015-07-26 17:00 | |||
Hungary NB 1 Hungary NB 1 2015-08-01 19:30 | Sa 01Aug 20152015-08-01 19:30 | Vasas 2 2015-08-01 19:30 | 0 - 2 | Ferencvaros 1 2015-08-01 19:30 | W | 1 2015-08-01 19:30 | |||
Hungary NB 1 Hungary NB 1 2015-08-08 19:30 | Sa 08Aug 20152015-08-08 19:30 | MOL Vidi 2 2015-08-08 19:30 | 1 - 3 | Ferencvaros 1 2015-08-08 19:30 | W | 1 2015-08-08 19:30 | |||
Hungary NB 1 Hungary NB 1 2015-08-15 19:30 | Sa 15Aug 20152015-08-15 19:30 | Ferencvaros 1 2015-08-15 19:30 | 2 - 0 | MTK 2 2015-08-15 19:30 | W | 1 2015-08-15 19:30 | |||
Hungary NB 1 Hungary NB 1 2015-08-22 19:30 | Sa 22Aug 20152015-08-22 19:30 | Debrecen 2 2015-08-22 19:30 | 0 - 3 | Ferencvaros 1 2015-08-22 19:30 | W | 1 2015-08-22 19:30 | |||
Hungary NB 1 Hungary NB 1 2015-08-29 19:30 | Sa 29Aug 20152015-08-29 19:30 | Ferencvaros 1 2015-08-29 19:30 | 2 - 0 | Paksi SE 2 2015-08-29 19:30 | W | 1 2015-08-29 19:30 | |||
Hungary NB 1 Hungary NB 1 2015-09-12 19:30 | Sa 12Sep 20152015-09-12 19:30 | Ujpest Dozsa 2 2015-09-12 19:30 | 1 - 2 | Ferencvaros 1 2015-09-12 19:30 | W | 1 2015-09-12 19:30 | |||
Hungary NB 1 Hungary NB 1 2015-09-19 17:00 | Sa 19Sep 20152015-09-19 17:00 | Ferencvaros 1 2015-09-19 17:00 | 1 - 0 | Bekescsaba 2 2015-09-19 17:00 | W | 1 2015-09-19 17:00 | |||
Hungary NB 1 Hungary NB 1 2015-09-26 17:00 | Sa 26Sep 20152015-09-26 17:00 | Puskas FA FC 2 2015-09-26 17:00 | 0 - 0 | Ferencvaros 1 2015-09-26 17:00 | D | 3 2015-09-26 17:00 | |||
Hungary NB 1 Hungary NB 1 2015-10-03 19:30 | Sa 03Oct 20152015-10-03 19:30 | Ferencvaros 1 2015-10-03 19:30 | 2 - 1 | Honved 2 2015-10-03 19:30 | W | 1 2015-10-03 19:30 | |||
Hungary NB 1 Hungary NB 1 2015-10-17 19:30 | Sa 17Oct 20152015-10-17 19:30 | Ferencvaros 1 2015-10-17 19:30 | 3 - 1 | Szombathelyi H 2 2015-10-17 19:30 | W | 1 2015-10-17 19:30 | |||
Hungary NB 1 Hungary NB 1 2015-10-24 16:30 | Sa 24Oct 20152015-10-24 16:30 | Diosgyor 2 2015-10-24 16:30 | 0 - 2 | Ferencvaros 1 2015-10-24 16:30 | W | 1 2015-10-24 16:30 | |||
Hungary NB 1 Hungary NB 1 2015-10-31 17:00 | Sa 31Oct 20152015-10-31 17:00 | Ferencvaros 1 2015-10-31 17:00 | 5 - 1 | Vasas 2 2015-10-31 17:00 | W | 1 2015-10-31 17:00 | |||
Hungary NB 1 Hungary NB 1 2015-11-21 17:00 | Sa 21Nov 20152015-11-21 17:00 | MTK 2 2015-11-21 17:00 | 1 - 0 | Ferencvaros 1 2015-11-21 17:00 | L | 5 2015-11-21 17:00 | |||
Hungary NB 1 Hungary NB 1 2015-11-28 17:00 | Sa 28Nov 20152015-11-28 17:00 | Ferencvaros 1 2015-11-28 17:00 | 3 - 0 | Debrecen 2 2015-11-28 17:00 | W | 1 2015-11-28 17:00 | |||
Hungary NB 1 Hungary NB 1 2015-12-02 17:30 | We 02Dec 20152015-12-02 17:30 | Ferencvaros 1 2015-12-02 17:30 | 1 - 0 | MOL Vidi 2 2015-12-02 17:30 | W | 1 2015-12-02 17:30 | |||
Hungary NB 1 Hungary NB 1 2015-12-05 14:30 | Sa 05Dec 20152015-12-05 14:30 | Paksi SE 2 2015-12-05 14:30 | 0 - 5 | Ferencvaros 1 2015-12-05 14:30 | W | 1 2015-12-05 14:30 | |||
Hungary NB 1 Hungary NB 1 2015-12-12 18:30 | Sa 12Dec 20152015-12-12 18:30 | Ferencvaros 1 2015-12-12 18:30 | 0 - 1 | Ujpest Dozsa 2 2015-12-12 18:30 | L | 5 2015-12-12 18:30 | |||
Hungarian League Hungarian League 2016-02-13 14:30 | Sa 13Feb 20162016-02-13 14:30 | Bekescsaba 2 2016-02-13 14:30 | 0 - 1 | Ferencvaros 1 2016-02-13 14:30 | W | 1 2016-02-13 14:30 | |||
Hungarian League Hungarian League 2016-02-20 14:30 | Sa 20Feb 20162016-02-20 14:30 | Ferencvaros 1 2016-02-20 14:30 | 2 - 0 | Puskas FA FC 2 2016-02-20 14:30 | W | 1 2016-02-20 14:30 | |||
Hungarian League Hungarian League 2016-02-27 17:00 | Sa 27Feb 20162016-02-27 17:00 | Honved 2 2016-02-27 17:00 | 2 - 1 | Ferencvaros 1 2016-02-27 17:00 | L | 5 2016-02-27 17:00 | |||
Hungarian League Hungarian League 2016-03-05 17:00 | Sa 05Mar 20162016-03-05 17:00 | Ferencvaros 1 2016-03-05 17:00 | 2 - 2 | Diosgyor 2 2016-03-05 17:00 | D | 3 2016-03-05 17:00 | |||
Hungarian League Hungarian League 2016-03-09 17:00 | We 09Mar 20162016-03-09 17:00 | Bekescsaba 2 2016-03-09 17:00 | 0 - 1 | Ferencvaros 1 2016-03-09 17:00 | W | 1 2016-03-09 17:00 | |||
Hungarian League Hungarian League 2016-03-12 17:00 | Sa 12Mar 20162016-03-12 17:00 | Ferencvaros 1 2016-03-12 17:00 | 4 - 0 | Puskas FA FC 2 2016-03-12 17:00 | W | 1 2016-03-12 17:00 | |||
Hungarian League Hungarian League 2016-03-19 17:00 | Sa 19Mar 20162016-03-19 17:00 | Vasas 2 2016-03-19 17:00 | 1 - 4 | Ferencvaros 1 2016-03-19 17:00 | W | 1 2016-03-19 17:00 | |||
Hungarian League Hungarian League 2016-04-02 17:30 | Sa 02Apr 20162016-04-02 17:30 | Debrecen 2 2016-04-02 17:30 | 2 - 1 | Ferencvaros 1 2016-04-02 17:30 | L | 5 2016-04-02 17:30 | |||
Hungarian League Hungarian League 2016-04-06 17:00 | We 06Apr 20162016-04-06 17:00 | Ferencvaros 1 2016-04-06 17:00 | 5 - 2 | Paksi SE 2 2016-04-06 17:00 | W | 1 2016-04-06 17:00 | |||
Hungarian League Hungarian League 2016-04-10 18:00 | Su 10Apr 20162016-04-10 18:00 | Ferencvaros 1 2016-04-10 18:00 | 3 - 1 | Honved 2 2016-04-10 18:00 | W | 1 2016-04-10 18:00 | |||
Hungarian League Hungarian League 2016-04-16 19:30 | Sa 16Apr 20162016-04-16 19:30 | Ferencvaros 1 2016-04-16 19:30 | 2 - 2 | MTK 2 2016-04-16 19:30 | D | 3 2016-04-16 19:30 | |||
Hungarian League Hungarian League 2016-04-20 19:00 | We 20Apr 20162016-04-20 19:00 | MOL Vidi 2 2016-04-20 19:00 | 1 - 0 | Ferencvaros 1 2016-04-20 19:00 | L | 5 2016-04-20 19:00 | |||
Hungarian League Hungarian League 2016-04-23 19:30 | Sa 23Apr 20162016-04-23 19:30 | Ferencvaros 1 2016-04-23 19:30 | 2 - 2 | Ujpest Dozsa 2 2016-04-23 19:30 | D | 3 2016-04-23 19:30 | |||
Hungarian League Hungarian League 2016-04-30 15:30 | Sa 30Apr 20162016-04-30 15:30 | Szombathelyi H 2 2016-04-30 15:30 | 0 - 1 | Ferencvaros 1 2016-04-30 15:30 | W | 1 2016-04-30 15:30 | |||
Totals: | 26 | 5 | 7 | ||||||
As a %: | 68 | 13 | 18 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |