![]() | Argentina Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
International Friendly International Friendly 2015-09-05 01:30 | Sa 05Sep 20152015-09-05 01:30 | N | Argentina 1 2015-09-05 01:30 | 7 - 0 | Bolivia 2 2015-09-05 01:30 | W | 1 2015-09-05 01:30 | ||
International Friendly International Friendly 2015-09-09 03:00 | We 09Sep 20152015-09-09 03:00 | N | Mexico 2 2015-09-09 03:00 | 2 - 2 | Argentina 1 2015-09-09 03:00 | D | 3 2015-09-09 03:00 | ||
World Cup World Cup 2015-10-09 01:00 | Fr 09Oct 20152015-10-09 01:00 | Argentina 1 2015-10-09 01:00 | 0 - 2 | Ecuador 2 2015-10-09 01:00 | L | 5 2015-10-09 01:00 | |||
World Cup World Cup 2015-10-14 01:00 | We 14Oct 20152015-10-14 01:00 | Paraguay 2 2015-10-14 01:00 | 0 - 0 | Argentina 1 2015-10-14 01:00 | D | 3 2015-10-14 01:00 | |||
World Cup World Cup 2015-11-14 00:00 | Sa 14Nov 20152015-11-14 00:00 | Argentina 1 2015-11-14 00:00 | 1 - 1 | Brazil 2 2015-11-14 00:00 | D | 3 2015-11-14 00:00 | |||
World Cup World Cup 2015-11-17 20:30 | Tu 17Nov 20152015-11-17 20:30 | Colombia 2 2015-11-17 20:30 | 0 - 1 | Argentina 1 2015-11-17 20:30 | W | 1 2015-11-17 20:30 | |||
World Cup World Cup 2016-03-24 23:30 | Th 24Mar 20162016-03-24 23:30 | Chile 2 2016-03-24 23:30 | 1 - 2 | Argentina 1 2016-03-24 23:30 | W | 1 2016-03-24 23:30 | |||
World Cup World Cup 2016-03-30 00:30 | We 30Mar 20162016-03-30 00:30 | Argentina 1 2016-03-30 00:30 | 2 - 0 | Bolivia 2 2016-03-30 00:30 | W | 1 2016-03-30 00:30 | |||
International Friendly International Friendly 2016-05-28 00:00 | Sa 28May 20162016-05-28 00:00 | Argentina 1 2016-05-28 00:00 | 1 - 0 | Honduras 2 2016-05-28 00:00 | W | 1 2016-05-28 00:00 | |||
Copa America Copa America 2016-06-07 03:00 | Tu 07Jun 20162016-06-07 03:00 | N | Argentina 1 2016-06-07 03:00 | 2 - 1 | Chile 2 2016-06-07 03:00 | W | 1 2016-06-07 03:00 | ||
Copa America Copa America 2016-06-11 02:30 | Sa 11Jun 20162016-06-11 02:30 | N | Argentina 1 2016-06-11 02:30 | 5 - 0 | Panama 2 2016-06-11 02:30 | W | 1 2016-06-11 02:30 | ||
Copa America Copa America 2016-06-15 03:00 | We 15Jun 20162016-06-15 03:00 | N | Argentina 1 2016-06-15 03:00 | 3 - 0 | Bolivia 2 2016-06-15 03:00 | W | 1 2016-06-15 03:00 | ||
Copa America Copa America 2016-06-19 00:00 | Su 19Jun 20162016-06-19 00:00 | N | Argentina 1 2016-06-19 00:00 | 4 - 1 | Venezuela 2 2016-06-19 00:00 | W | 1 2016-06-19 00:00 | ||
Copa America Copa America 2016-06-22 02:00 | We 22Jun 20162016-06-22 02:00 | USA 2 2016-06-22 02:00 | 0 - 4 | Argentina 1 2016-06-22 02:00 | W | 1 2016-06-22 02:00 | |||
Copa America Copa America 2016-06-27 01:00 | Mo 27Jun 20162016-06-27 01:00 | N | Argentina 1 2016-06-27 01:00 | 0 - 0 | Chile 2 2016-06-27 01:00 | D* | 3 2016-06-27 01:00 | ||
World Cup World Cup 2016-09-02 00:30 | Fr 02Sep 20162016-09-02 00:30 | Argentina 1 2016-09-02 00:30 | 1 - 0 | Uruguay 2 2016-09-02 00:30 | W | 1 2016-09-02 00:30 | |||
World Cup World Cup 2016-09-07 00:30 | We 07Sep 20162016-09-07 00:30 | Venezuela 2 2016-09-07 00:30 | 2 - 2 | Argentina 1 2016-09-07 00:30 | D | 3 2016-09-07 00:30 | |||
World Cup World Cup 2016-11-10 23:45 | Th 10Nov 20162016-11-10 23:45 | Brazil 2 2016-11-10 23:45 | 3 - 0 | Argentina 1 2016-11-10 23:45 | L | 5 2016-11-10 23:45 | |||
Totals: | 11 | 5 | 2 | ||||||
As a %: | 61 | 28 | 11 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |