![]() | B Leverkusen Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Cup German Cup 2015-08-08 14:30 | Sa 08Aug 20152015-08-08 14:30 | Sportfreunde L 2 2015-08-08 14:30 | 0 - 3 | B Leverkusen 1 2015-08-08 14:30 | W | 1 2015-08-08 14:30 | |||
German Bundesliga German Bundesliga 2015-08-15 14:30 | Sa 15Aug 20152015-08-15 14:30 | B Leverkusen 1 2015-08-15 14:30 | 2 - 1 | Hoffenheim 2 2015-08-15 14:30 | W | 1 2015-08-15 14:30 | |||
Champions League Champions League 2015-08-18 19:45 | Tu 18Aug 20152015-08-18 19:45 | Lazio 2 2015-08-18 19:45 | 1 - 0 | B Leverkusen 1 2015-08-18 19:45 | L | 5 2015-08-18 19:45 | |||
German Bundesliga German Bundesliga 2015-08-22 14:30 | Sa 22Aug 20152015-08-22 14:30 | Hannover 2 2015-08-22 14:30 | 0 - 1 | B Leverkusen 1 2015-08-22 14:30 | W | 1 2015-08-22 14:30 | |||
Champions League Champions League 2015-08-26 19:45 | We 26Aug 20152015-08-26 19:45 | B Leverkusen 1 2015-08-26 19:45 | 3 - 0 | Lazio 2 2015-08-26 19:45 | W | 1 2015-08-26 19:45 | |||
German Bundesliga German Bundesliga 2015-08-29 17:30 | Sa 29Aug 20152015-08-29 17:30 | B Munich 2 2015-08-29 17:30 | 3 - 0 | B Leverkusen 1 2015-08-29 17:30 | L | 5 2015-08-29 17:30 | |||
German Bundesliga German Bundesliga 2015-09-12 14:30 | Sa 12Sep 20152015-09-12 14:30 | B Leverkusen 1 2015-09-12 14:30 | 0 - 1 | Darmstadt 2 2015-09-12 14:30 | L | 5 2015-09-12 14:30 | |||
Champions League Champions League 2015-09-16 19:45 | We 16Sep 20152015-09-16 19:45 | B Leverkusen 1 2015-09-16 19:45 | 4 - 1 | Bate Borisov 2 2015-09-16 19:45 | W | 1 2015-09-16 19:45 | |||
German Bundesliga German Bundesliga 2015-09-20 16:30 | Su 20Sep 20152015-09-20 16:30 | B Dortmund 2 2015-09-20 16:30 | 3 - 0 | B Leverkusen 1 2015-09-20 16:30 | L | 5 2015-09-20 16:30 | |||
German Bundesliga German Bundesliga 2015-09-23 19:00 | We 23Sep 20152015-09-23 19:00 | B Leverkusen 1 2015-09-23 19:00 | 1 - 0 | Mainz 2 2015-09-23 19:00 | W | 1 2015-09-23 19:00 | |||
German Bundesliga German Bundesliga 2015-09-26 14:30 | Sa 26Sep 20152015-09-26 14:30 | W Bremen 2 2015-09-26 14:30 | 0 - 3 | B Leverkusen 1 2015-09-26 14:30 | W | 1 2015-09-26 14:30 | |||
Champions League Champions League 2015-09-29 19:45 | Tu 29Sep 20152015-09-29 19:45 | Barcelona 2 2015-09-29 19:45 | 2 - 1 | B Leverkusen 1 2015-09-29 19:45 | L | 5 2015-09-29 19:45 | |||
German Bundesliga German Bundesliga 2015-10-04 16:30 | Su 04Oct 20152015-10-04 16:30 | B Leverkusen 1 2015-10-04 16:30 | 1 - 1 | Augsburg 2 2015-10-04 16:30 | D | 3 2015-10-04 16:30 | |||
German Bundesliga German Bundesliga 2015-10-17 14:30 | Sa 17Oct 20152015-10-17 14:30 | Hamburg 2 2015-10-17 14:30 | 0 - 0 | B Leverkusen 1 2015-10-17 14:30 | D | 3 2015-10-17 14:30 | |||
Champions League Champions League 2015-10-20 19:45 | Tu 20Oct 20152015-10-20 19:45 | B Leverkusen 1 2015-10-20 19:45 | 4 - 4 | Roma 2 2015-10-20 19:45 | D | 3 2015-10-20 19:45 | |||
German Bundesliga German Bundesliga 2015-10-24 14:30 | Sa 24Oct 20152015-10-24 14:30 | B Leverkusen 1 2015-10-24 14:30 | 4 - 3 | Stuttgart 2 2015-10-24 14:30 | W | 1 2015-10-24 14:30 | |||
German Cup German Cup 2015-10-28 18:00 | We 28Oct 20152015-10-28 18:00 | Viktoria Koln 2 2015-10-28 18:00 | 0 - 6 | B Leverkusen 1 2015-10-28 18:00 | W | 1 2015-10-28 18:00 | |||
German Bundesliga German Bundesliga 2015-10-31 17:30 | Sa 31Oct 20152015-10-31 17:30 | Wolfsburg 2 2015-10-31 17:30 | 2 - 1 | B Leverkusen 1 2015-10-31 17:30 | L | 5 2015-10-31 17:30 | |||
Champions League Champions League 2015-11-04 19:45 | We 04Nov 20152015-11-04 19:45 | Roma 2 2015-11-04 19:45 | 3 - 2 | B Leverkusen 1 2015-11-04 19:45 | L | 5 2015-11-04 19:45 | |||
German Bundesliga German Bundesliga 2015-11-07 14:30 | Sa 07Nov 20152015-11-07 14:30 | B Leverkusen 1 2015-11-07 14:30 | 1 - 2 | Cologne 2 2015-11-07 14:30 | L | 5 2015-11-07 14:30 | |||
German Bundesliga German Bundesliga 2015-11-21 14:30 | Sa 21Nov 20152015-11-21 14:30 | E Frankfurt 2 2015-11-21 14:30 | 1 - 3 | B Leverkusen 1 2015-11-21 14:30 | W | 1 2015-11-21 14:30 | |||
Champions League Champions League 2015-11-24 17:00 | Tu 24Nov 20152015-11-24 17:00 | Bate Borisov 2 2015-11-24 17:00 | 1 - 1 | B Leverkusen 1 2015-11-24 17:00 | D | 3 2015-11-24 17:00 | |||
German Bundesliga German Bundesliga 2015-11-29 16:30 | Su 29Nov 20152015-11-29 16:30 | B Leverkusen 1 2015-11-29 16:30 | 1 - 1 | Schalke 2 2015-11-29 16:30 | D | 3 2015-11-29 16:30 | |||
German Bundesliga German Bundesliga 2015-12-05 14:30 | Sa 05Dec 20152015-12-05 14:30 | Hertha Berlin 2 2015-12-05 14:30 | 2 - 1 | B Leverkusen 1 2015-12-05 14:30 | L | 5 2015-12-05 14:30 | |||
Champions League Champions League 2015-12-09 19:45 | We 09Dec 20152015-12-09 19:45 | B Leverkusen 1 2015-12-09 19:45 | 1 - 1 | Barcelona 2 2015-12-09 19:45 | D | 3 2015-12-09 19:45 | |||
German Bundesliga German Bundesliga 2015-12-12 17:30 | Sa 12Dec 20152015-12-12 17:30 | B Leverkusen 1 2015-12-12 17:30 | 5 - 0 | B M'gladbach 2 2015-12-12 17:30 | W | 1 2015-12-12 17:30 | |||
German Cup German Cup 2015-12-15 18:15 | Tu 15Dec 20152015-12-15 18:15 | Unterhaching 2 2015-12-15 18:15 | 1 - 3 | B Leverkusen 1 2015-12-15 18:15 | W | 1 2015-12-15 18:15 | |||
German Bundesliga German Bundesliga 2015-12-19 14:30 | Sa 19Dec 20152015-12-19 14:30 | Ingolstadt 2 2015-12-19 14:30 | 0 - 1 | B Leverkusen 1 2015-12-19 14:30 | W | 1 2015-12-19 14:30 | |||
German Bundesliga German Bundesliga 2016-01-23 14:30 | Sa 23Jan 20162016-01-23 14:30 | Hoffenheim 2 2016-01-23 14:30 | 1 - 1 | B Leverkusen 1 2016-01-23 14:30 | D | 3 2016-01-23 14:30 | |||
German Bundesliga German Bundesliga 2016-01-30 14:30 | Sa 30Jan 20162016-01-30 14:30 | B Leverkusen 1 2016-01-30 14:30 | 3 - 0 | Hannover 2 2016-01-30 14:30 | W | 1 2016-01-30 14:30 | |||
German Bundesliga German Bundesliga 2016-02-06 17:30 | Sa 06Feb 20162016-02-06 17:30 | B Leverkusen 1 2016-02-06 17:30 | 0 - 0 | B Munich 2 2016-02-06 17:30 | D | 3 2016-02-06 17:30 | |||
German Cup German Cup 2016-02-09 18:00 | Tu 09Feb 20162016-02-09 18:00 | B Leverkusen 1 2016-02-09 18:00 | 1 - 3 | W Bremen 2 2016-02-09 18:00 | L | 5 2016-02-09 18:00 | |||
German Bundesliga German Bundesliga 2016-02-13 14:30 | Sa 13Feb 20162016-02-13 14:30 | Darmstadt 2 2016-02-13 14:30 | 1 - 2 | B Leverkusen 1 2016-02-13 14:30 | W | 1 2016-02-13 14:30 | |||
Europa League Europa League 2016-02-18 20:05 | Th 18Feb 20162016-02-18 20:05 | Sporting 2 2016-02-18 20:05 | 0 - 1 | B Leverkusen 1 2016-02-18 20:05 | W | 1 2016-02-18 20:05 | |||
German Bundesliga German Bundesliga 2016-02-21 14:30 | Su 21Feb 20162016-02-21 14:30 | B Leverkusen 1 2016-02-21 14:30 | 0 - 1 | B Dortmund 2 2016-02-21 14:30 | L | 5 2016-02-21 14:30 | |||
Europa League Europa League 2016-02-25 18:00 | Th 25Feb 20162016-02-25 18:00 | B Leverkusen 1 2016-02-25 18:00 | 3 - 1 | Sporting 2 2016-02-25 18:00 | W | 1 2016-02-25 18:00 | |||
German Bundesliga German Bundesliga 2016-02-28 16:30 | Su 28Feb 20162016-02-28 16:30 | Mainz 2 2016-02-28 16:30 | 3 - 1 | B Leverkusen 1 2016-02-28 16:30 | L | 5 2016-02-28 16:30 | |||
German Bundesliga German Bundesliga 2016-03-02 19:00 | We 02Mar 20162016-03-02 19:00 | B Leverkusen 1 2016-03-02 19:00 | 1 - 4 | W Bremen 2 2016-03-02 19:00 | L | 5 2016-03-02 19:00 | |||
German Bundesliga German Bundesliga 2016-03-05 14:30 | Sa 05Mar 20162016-03-05 14:30 | Augsburg 2 2016-03-05 14:30 | 3 - 3 | B Leverkusen 1 2016-03-05 14:30 | D | 3 2016-03-05 14:30 | |||
Europa League Europa League 2016-03-10 20:05 | Th 10Mar 20162016-03-10 20:05 | Villarreal 2 2016-03-10 20:05 | 2 - 0 | B Leverkusen 1 2016-03-10 20:05 | L | 5 2016-03-10 20:05 | |||
German Bundesliga German Bundesliga 2016-03-13 14:30 | Su 13Mar 20162016-03-13 14:30 | B Leverkusen 1 2016-03-13 14:30 | 1 - 0 | Hamburg 2 2016-03-13 14:30 | W | 1 2016-03-13 14:30 | |||
Europa League Europa League 2016-03-17 18:00 | Th 17Mar 20162016-03-17 18:00 | B Leverkusen 1 2016-03-17 18:00 | 0 - 0 | Villarreal 2 2016-03-17 18:00 | D | 3 2016-03-17 18:00 | |||
German Bundesliga German Bundesliga 2016-03-20 14:30 | Su 20Mar 20162016-03-20 14:30 | Stuttgart 2 2016-03-20 14:30 | 0 - 2 | B Leverkusen 1 2016-03-20 14:30 | W | 1 2016-03-20 14:30 | |||
German Bundesliga German Bundesliga 2016-04-01 19:30 | Fr 01Apr 20162016-04-01 19:30 | B Leverkusen 1 2016-04-01 19:30 | 3 - 0 | Wolfsburg 2 2016-04-01 19:30 | W | 1 2016-04-01 19:30 | |||
German Bundesliga German Bundesliga 2016-04-10 16:30 | Su 10Apr 20162016-04-10 16:30 | Cologne 2 2016-04-10 16:30 | 0 - 2 | B Leverkusen 1 2016-04-10 16:30 | W | 1 2016-04-10 16:30 | |||
German Bundesliga German Bundesliga 2016-04-16 14:30 | Sa 16Apr 20162016-04-16 14:30 | B Leverkusen 1 2016-04-16 14:30 | 3 - 0 | E Frankfurt 2 2016-04-16 14:30 | W | 1 2016-04-16 14:30 | |||
German Bundesliga German Bundesliga 2016-04-23 17:30 | Sa 23Apr 20162016-04-23 17:30 | Schalke 2 2016-04-23 17:30 | 2 - 3 | B Leverkusen 1 2016-04-23 17:30 | W | 1 2016-04-23 17:30 | |||
German Bundesliga German Bundesliga 2016-04-30 17:30 | Sa 30Apr 20162016-04-30 17:30 | B Leverkusen 1 2016-04-30 17:30 | 2 - 1 | Hertha Berlin 2 2016-04-30 17:30 | W | 1 2016-04-30 17:30 | |||
German Bundesliga German Bundesliga 2016-05-07 14:30 | Sa 07May 20162016-05-07 14:30 | B M'gladbach 2 2016-05-07 14:30 | 2 - 1 | B Leverkusen 1 2016-05-07 14:30 | L | 5 2016-05-07 14:30 | |||
German Bundesliga German Bundesliga 2016-05-14 14:30 | Sa 14May 20162016-05-14 14:30 | B Leverkusen 1 2016-05-14 14:30 | 3 - 2 | Ingolstadt 2 2016-05-14 14:30 | W | 1 2016-05-14 14:30 | |||
Totals: | 25 | 10 | 15 | ||||||
As a %: | 50 | 20 | 30 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |