![]() | Orebro Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Astrit Ajdarevic (M) | 10 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Bjornquist (D) | 28 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Martin Broberg (M) | 13 (2) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Harald Detlofsson (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Carl Ekstrand Hamren (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Par Ericsson (F) | 8 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nordin Gerzic (M) | 29 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Gustafsson (F) | 27 (3) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Patrick Haginge (D) | 10 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Karl Holmberg (F) | 17 (13) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Christer Lipovac (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jonathan Lundberg (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Samuel Mensiro (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Erik Moberg (D) | 22 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ayanda Nkili (M) | 8 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Nordmark (M) | 11 (13) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Oscar Jansson (G) | 16 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Robert Persson (M) | 28 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marcus Pode (F) | 16 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sebastian Ring (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jacob Rinne (G) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michael Joseph Seaton (F) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Eidar Sigurbjornsson (D) | 27 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hjortur Valgardsson (D) | 22 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Karl Westdahl (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Christoffer Wiktorsson (D) | 8 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ahmed Yasin (M) | 14 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




