![]() | Rotherham Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Tony Andreu (M) | 10 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darnell Bailey-King (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brandon Barker (F) | 1 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luciano Becchio (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aimen Belaid (D) | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leon Best (F) | 10 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordan Bowery (M) | 2 (5) | 0 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
Kirk Broadfoot (D) | 31 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Burke (M) | 5 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lewis Buxton (D) | 18 (2) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Alex Cairns (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Camp (G) | 41 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonson Clarke-Harris (F) | 19 (16) | 6 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Adam Collin (G) | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Danny Collins (D) | 21 (3) | 2 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Chris Dawson (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matt Derbyshire (F) | 28 (7) | 8 | 0 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Lloyd Doyley (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shay Facey (D) | 5 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Frecklington (M) | 26 (1) | 5 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Paul Jason Green (M) | 14 (10) | 0 | 1 (0) | 0 | 0 (1) | 1 | 0 (0) | 0 |
Gregory Halford (D) | 19 (2) | 2 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Luke Hyam (M) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stephen Kelly (D) | 13 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Paddy Kenny (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emmanuel Ledesma (M) | 1 (4) | 0 | 0 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Chris Maguire (F) | 6 (8) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Joe Mattock (D) | 35 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe Newell (M) | 28 (7) | 5 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Vadis Odjidja-Ofoe (M) | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Farrend Rawson (D) | 15 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Frazer Richardson (D) | 13 (4) | 0 | 1 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Kelle Roos (G) | 4 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Andrew Shinnie (F) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Richard Smallwood (M) | 42 (1) | 1 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jerome Thomas (M) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tom Thorpe (D) | 5 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Harry Toffolo (D) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danny Ward (F) | 22 (12) | 4 | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Grant Ward (M) | 33 (7) | 2 | 1 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Mason Warren (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aidan White (D) | 3 (5) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Richard Wood (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jerry Yates (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |