![]() | Sturm Graz Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Donis Avdijaj (F) | 17 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anastasios Avlonitis (D) | 16 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kristijan Dobras (F) | 15 (15) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bright Edomwonyi (F) | 15 (12) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Ehrenreich (D) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Esser (G) | 36 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Gratzei (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andreas Gruber (F) | 14 (15) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Anel Hadzic (M) | 14 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sascha Horvath (M) | 18 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jimmy Jeggo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wilson Kamavuaka (M) | 29 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tanju Kayhan (D) | 15 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Roman Kienast (F) | 15 (9) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danijel Klaric (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Klem (D) | 15 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sandi Lovric (M) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Charalampos Lykogiannis (D) | 19 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michael Madl (D) | 18 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Offenbacher (M) | 26 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simon Piesinger (M) | 13 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marvin Potzmann (D) | 20 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benjamin Rosenberger (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thorsten Schick (M) | 27 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marc Andre Schmerbock (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Schoissengeyr (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tobias Schutzenauer (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lukas Spendlhofer (D) | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marko Stankovic (M) | 10 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josip Tadic (F) | 6 (8) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |