![]() | Altach Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Hannes Aigner (F) | 26 (1) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Barrera (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastian Brandner (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danijel Gasovic (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Harrer (M) | 14 (13) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dominik Hofbauer (M) | 18 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ismael Tajouri-Shradi (F) | 13 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lukas Jager (M) | 24 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Kobras (G) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andreas Lienhart (D) | 19 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Galvao (D) | 11 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andreas Lukse (G) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Luxbacher (M) | 10 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Valentino Muller (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Philipp Netzer (D) | 27 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Louis Clement Ngwat-Mahop (F) | 22 (4) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel Nussbaumer (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cesar Ortiz Puentenueva (D) | 23 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexander Pollhuber (D) | 13 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Boris Prokopic (M) | 17 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felix Roth (M) | 10 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patrick Salomon (M) | 23 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Schilling (D) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emmanuel Schreiner (D) | 22 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Schwarzler (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patrick Seeger (F) | 5 (19) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mihret Topcagic (F) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefan Umjenovic (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benedikt Zech (D) | 28 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jan Zwischenbrugger (D) | 25 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |