![]() | Gornik Zabrze Club details |
| Also known as | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Ernest Pohl Stadium
| |||||||||||||||||||||||||
| Manager | Jan Urban
| |||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Wisla Plock | 18 | 7 | 9 | 2 | +9 | 30 |
| 2 | Gornik Zabrze | 18 | 9 | 3 | 6 | +5 | 30 |
| 3 | Rakow Czestochowa | 17 | 9 | 2 | 6 | +4 | 29 |
| 4 | Jagiellonia | 16 | 8 | 4 | 4 | +8 | 28 |
| 5 | Cracovia | 18 | 7 | 6 | 5 | +4 | 27 |




