![]() | Swansea Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Premier League Premier League 2016-08-13 15:00 | Sa 13Aug 20162016-08-13 15:00 | Burnley 2 2016-08-13 15:00 | 0 - 1 | Swansea 1 2016-08-13 15:00 | W | 1 2016-08-13 15:00 | |||
Premier League Premier League 2016-08-20 15:00 | Sa 20Aug 20162016-08-20 15:00 | Swansea 1 2016-08-20 15:00 | 0 - 2 | Hull 2 2016-08-20 15:00 | L | 5 2016-08-20 15:00 | |||
EFL Cup EFL Cup 2016-08-23 19:45 | Tu 23Aug 20162016-08-23 19:45 | Peterborough 2 2016-08-23 19:45 | 1 - 3 | Swansea 1 2016-08-23 19:45 | W | 1 2016-08-23 19:45 | |||
Premier League Premier League 2016-08-27 15:00 | Sa 27Aug 20162016-08-27 15:00 | Leicester 2 2016-08-27 15:00 | 2 - 1 | Swansea 1 2016-08-27 15:00 | L | 5 2016-08-27 15:00 | |||
Premier League Premier League 2016-09-11 16:00 | Su 11Sep 20162016-09-11 16:00 | Swansea 1 2016-09-11 16:00 | 2 - 2 | Chelsea 2 2016-09-11 16:00 | D | 3 2016-09-11 16:00 | |||
Premier League Premier League 2016-09-18 14:15 | Su 18Sep 20162016-09-18 14:15 | Southampton 2 2016-09-18 14:15 | 1 - 0 | Swansea 1 2016-09-18 14:15 | L | 5 2016-09-18 14:15 | |||
EFL Cup EFL Cup 2016-09-21 19:45 | We 21Sep 20162016-09-21 19:45 | Swansea 1 2016-09-21 19:45 | 1 - 2 | Man City 2 2016-09-21 19:45 | L | 5 2016-09-21 19:45 | |||
Premier League Premier League 2016-09-24 15:00 | Sa 24Sep 20162016-09-24 15:00 | Swansea 1 2016-09-24 15:00 | 1 - 3 | Man City 2 2016-09-24 15:00 | L | 5 2016-09-24 15:00 | |||
Premier League Premier League 2016-10-01 12:30 | Sa 01Oct 20162016-10-01 12:30 | Swansea 1 2016-10-01 12:30 | 1 - 2 | Liverpool 2 2016-10-01 12:30 | L | 5 2016-10-01 12:30 | |||
Premier League Premier League 2016-10-15 15:00 | Sa 15Oct 20162016-10-15 15:00 | Arsenal 2 2016-10-15 15:00 | 3 - 2 | Swansea 1 2016-10-15 15:00 | L | 5 2016-10-15 15:00 | |||
Premier League Premier League 2016-10-22 15:00 | Sa 22Oct 20162016-10-22 15:00 | Swansea 1 2016-10-22 15:00 | 0 - 0 | Watford 2 2016-10-22 15:00 | D | 3 2016-10-22 15:00 | |||
Premier League Premier League 2016-10-31 20:00 | Mo 31Oct 20162016-10-31 20:00 | Stoke 2 2016-10-31 20:00 | 3 - 1 | Swansea 1 2016-10-31 20:00 | L | 5 2016-10-31 20:00 | |||
Premier League Premier League 2016-11-06 15:00 | Su 06Nov 20162016-11-06 15:00 | Swansea 1 2016-11-06 15:00 | 1 - 3 | Man Utd 2 2016-11-06 15:00 | L | 5 2016-11-06 15:00 | |||
Premier League Premier League 2016-11-19 15:00 | Sa 19Nov 20162016-11-19 15:00 | Everton 2 2016-11-19 15:00 | 1 - 1 | Swansea 1 2016-11-19 15:00 | D | 3 2016-11-19 15:00 | |||
Premier League Premier League 2016-11-26 15:00 | Sa 26Nov 20162016-11-26 15:00 | Swansea 1 2016-11-26 15:00 | 5 - 4 | Crystal Palace 2 2016-11-26 15:00 | W | 1 2016-11-26 15:00 | |||
Premier League Premier League 2016-12-03 15:00 | Sa 03Dec 20162016-12-03 15:00 | Tottenham 2 2016-12-03 15:00 | 5 - 0 | Swansea 1 2016-12-03 15:00 | L | 5 2016-12-03 15:00 | |||
Premier League Premier League 2016-12-10 15:00 | Sa 10Dec 20162016-12-10 15:00 | Swansea 1 2016-12-10 15:00 | 3 - 0 | Sunderland 2 2016-12-10 15:00 | W | 1 2016-12-10 15:00 | |||
Premier League Premier League 2016-12-14 20:00 | We 14Dec 20162016-12-14 20:00 | West Brom 2 2016-12-14 20:00 | 3 - 1 | Swansea 1 2016-12-14 20:00 | L | 5 2016-12-14 20:00 | |||
Premier League Premier League 2016-12-17 15:00 | Sa 17Dec 20162016-12-17 15:00 | Middlesbrough 2 2016-12-17 15:00 | 3 - 0 | Swansea 1 2016-12-17 15:00 | L | 5 2016-12-17 15:00 | |||
Premier League Premier League 2016-12-26 15:00 | Mo 26Dec 20162016-12-26 15:00 | Swansea 1 2016-12-26 15:00 | 1 - 4 | West Ham 2 2016-12-26 15:00 | L | 5 2016-12-26 15:00 | |||
Premier League Premier League 2016-12-31 15:00 | Sa 31Dec 20162016-12-31 15:00 | Swansea 1 2016-12-31 15:00 | 0 - 3 | Bournemouth 2 2016-12-31 15:00 | L | 5 2016-12-31 15:00 | |||
Premier League Premier League 2017-01-03 20:00 | Tu 03Jan 20172017-01-03 20:00 | Crystal Palace 2 2017-01-03 20:00 | 1 - 2 | Swansea 1 2017-01-03 20:00 | W | 1 2017-01-03 20:00 | |||
FA Cup FA Cup 2017-01-07 15:00 | Sa 07Jan 20172017-01-07 15:00 | Hull 2 2017-01-07 15:00 | 2 - 0 | Swansea 1 2017-01-07 15:00 | L | 5 2017-01-07 15:00 | |||
Premier League Premier League 2017-01-14 15:00 | Sa 14Jan 20172017-01-14 15:00 | Swansea 1 2017-01-14 15:00 | 0 - 4 | Arsenal 2 2017-01-14 15:00 | L | 5 2017-01-14 15:00 | |||
Premier League Premier League 2017-01-21 12:30 | Sa 21Jan 20172017-01-21 12:30 | Liverpool 2 2017-01-21 12:30 | 2 - 3 | Swansea 1 2017-01-21 12:30 | W | 1 2017-01-21 12:30 | |||
Premier League Premier League 2017-01-31 19:45 | Tu 31Jan 20172017-01-31 19:45 | Swansea 1 2017-01-31 19:45 | 2 - 1 | Southampton 2 2017-01-31 19:45 | W | 1 2017-01-31 19:45 | |||
Premier League Premier League 2017-02-05 13:30 | Su 05Feb 20172017-02-05 13:30 | Man City 2 2017-02-05 13:30 | 2 - 1 | Swansea 1 2017-02-05 13:30 | L | 5 2017-02-05 13:30 | |||
Premier League Premier League 2017-02-12 16:00 | Su 12Feb 20172017-02-12 16:00 | Swansea 1 2017-02-12 16:00 | 2 - 0 | Leicester 2 2017-02-12 16:00 | W | 1 2017-02-12 16:00 | |||
Premier League Premier League 2017-02-25 15:00 | Sa 25Feb 20172017-02-25 15:00 | Chelsea 2 2017-02-25 15:00 | 3 - 1 | Swansea 1 2017-02-25 15:00 | L | 5 2017-02-25 15:00 | |||
Premier League Premier League 2017-03-04 15:00 | Sa 04Mar 20172017-03-04 15:00 | Swansea 1 2017-03-04 15:00 | 3 - 2 | Burnley 2 2017-03-04 15:00 | W | 1 2017-03-04 15:00 | |||
Premier League Premier League 2017-03-11 15:00 | Sa 11Mar 20172017-03-11 15:00 | Hull 2 2017-03-11 15:00 | 2 - 1 | Swansea 1 2017-03-11 15:00 | L | 5 2017-03-11 15:00 | |||
Premier League Premier League 2017-03-18 17:30 | Sa 18Mar 20172017-03-18 17:30 | Bournemouth 2 2017-03-18 17:30 | 2 - 0 | Swansea 1 2017-03-18 17:30 | L | 5 2017-03-18 17:30 | |||
Premier League Premier League 2017-04-02 13:30 | Su 02Apr 20172017-04-02 13:30 | Swansea 1 2017-04-02 13:30 | 0 - 0 | Middlesbrough 2 2017-04-02 13:30 | D | 3 2017-04-02 13:30 | |||
Premier League Premier League 2017-04-05 19:45 | We 05Apr 20172017-04-05 19:45 | Swansea 1 2017-04-05 19:45 | 1 - 3 | Tottenham 2 2017-04-05 19:45 | L | 5 2017-04-05 19:45 | |||
Premier League Premier League 2017-04-08 15:00 | Sa 08Apr 20172017-04-08 15:00 | West Ham 2 2017-04-08 15:00 | 1 - 0 | Swansea 1 2017-04-08 15:00 | L | 5 2017-04-08 15:00 | |||
Premier League Premier League 2017-04-15 15:00 | Sa 15Apr 20172017-04-15 15:00 | Watford 2 2017-04-15 15:00 | 1 - 0 | Swansea 1 2017-04-15 15:00 | L | 5 2017-04-15 15:00 | |||
Premier League Premier League 2017-04-22 15:00 | Sa 22Apr 20172017-04-22 15:00 | Swansea 1 2017-04-22 15:00 | 2 - 0 | Stoke 2 2017-04-22 15:00 | W | 1 2017-04-22 15:00 | |||
Premier League Premier League 2017-04-30 12:00 | Su 30Apr 20172017-04-30 12:00 | Man Utd 2 2017-04-30 12:00 | 1 - 1 | Swansea 1 2017-04-30 12:00 | D | 3 2017-04-30 12:00 | |||
Premier League Premier League 2017-05-06 17:30 | Sa 06May 20172017-05-06 17:30 | Swansea 1 2017-05-06 17:30 | 1 - 0 | Everton 2 2017-05-06 17:30 | W | 1 2017-05-06 17:30 | |||
Premier League Premier League 2017-05-13 15:00 | Sa 13May 20172017-05-13 15:00 | Sunderland 2 2017-05-13 15:00 | 0 - 2 | Swansea 1 2017-05-13 15:00 | W | 1 2017-05-13 15:00 | |||
Premier League Premier League 2017-05-21 15:00 | Su 21May 20172017-05-21 15:00 | Swansea 1 2017-05-21 15:00 | 2 - 1 | West Brom 2 2017-05-21 15:00 | W | 1 2017-05-21 15:00 | |||
Totals: | 13 | 5 | 23 | ||||||
As a %: | 32 | 12 | 56 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |