![]() | Jeju United Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Korean K-League 1 Korean K-League 1 2025-02-15 06:30 | Sa 15Feb 20252025-02-15 06:30 | Jeju United 1 2025-02-15 06:30 | 2 - 0 | FC Seoul 2 2025-02-15 06:30 | W | 1 2025-02-15 06:30 | |||
Korean K-League 1 Korean K-League 1 2025-02-22 05:00 | Sa 22Feb 20252025-02-22 05:00 | Jeju United 1 2025-02-22 05:00 | 2 - 3 | Gimcheon Sangmu 2 2025-02-22 05:00 | L | 5 2025-02-22 05:00 | |||
Korean K-League 1 Korean K-League 1 2025-03-02 07:30 | Su 02Mar 20252025-03-02 07:30 | Gangwon 2 2025-03-02 07:30 | 0 - 0 | Jeju United 1 2025-03-02 07:30 | D | 3 2025-03-02 07:30 | |||
Korean K-League 1 Korean K-League 1 2025-03-09 05:00 | Su 09Mar 20252025-03-09 05:00 | Ulsan Hyundai 2 2025-03-09 05:00 | 2 - 0 | Jeju United 1 2025-03-09 05:00 | L | 5 2025-03-09 05:00 | |||
Korean K-League 1 Korean K-League 1 2025-03-15 05:00 | Sa 15Mar 20252025-03-15 05:00 | Jeju United 1 2025-03-15 05:00 | 1 - 3 | Daejeon Hana Citizen 2 2025-03-15 05:00 | L | 5 2025-03-15 05:00 | |||
Korean K-League 1 Korean K-League 1 2025-03-30 06:00 | Su 30Mar 20252025-03-30 06:00 | Jeju United 1 2025-03-30 06:00 | 1 - 0 | Suwon FC 2 2025-03-30 06:00 | W | 1 2025-03-30 06:00 | |||
Korean K-League 1 Korean K-League 1 2025-04-06 08:30 | Su 06Apr 20252025-04-06 08:30 | Gwangju 2 2025-04-06 08:30 | 1 - 0 | Jeju United 1 2025-04-06 08:30 | L | 5 2025-04-06 08:30 | |||
Korean K-League 1 Korean K-League 1 2025-04-13 08:30 | Su 13Apr 20252025-04-13 08:30 | Jeonbuk H M 2 2025-04-13 08:30 | 1 - 1 | Jeju United 1 2025-04-13 08:30 | D | 3 2025-04-13 08:30 | |||
Korean K-League 1 Korean K-League 1 2025-04-20 08:30 | Su 20Apr 20252025-04-20 08:30 | Jeju United 1 2025-04-20 08:30 | 2 - 0 | Pohang S 2 2025-04-20 08:30 | W | 1 2025-04-20 08:30 | |||
Korean K-League 1 Korean K-League 1 2025-04-26 08:30 | Sa 26Apr 20252025-04-26 08:30 | Anyang 2 2025-04-26 08:30 | 2 - 1 | Jeju United 1 2025-04-26 08:30 | L | 5 2025-04-26 08:30 | |||
Korean K-League 1 Korean K-League 1 2025-05-03 08:30 | Sa 03May 20252025-05-03 08:30 | Daegu 2 2025-05-03 08:30 | v | Jeju United 1 2025-05-03 08:30 | 7 2025-05-03 08:30 | ||||
Korean K-League 1 Korean K-League 1 2025-05-06 08:30 | Tu 06May 20252025-05-06 08:30 | Jeju United 1 2025-05-06 08:30 | v | Gangwon 2 2025-05-06 08:30 | 7 2025-05-06 08:30 | ||||
Korean K-League 1 Korean K-League 1 2025-05-11 08:30 | Su 11May 20252025-05-11 08:30 | Jeju United 1 2025-05-11 08:30 | v | Ulsan Hyundai 2 2025-05-11 08:30 | 7 2025-05-11 08:30 | ||||
Korean K-League 1 Korean K-League 1 2025-05-17 11:00 | Sa 17May 20252025-05-17 11:00 | Gimcheon Sangmu 2 2025-05-17 11:00 | v | Jeju United 1 2025-05-17 11:00 | 7 2025-05-17 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-05-23 11:30 | Fr 23May 20252025-05-23 11:30 | Jeju United 1 2025-05-23 11:30 | v | Jeonbuk H M 2 2025-05-23 11:30 | 7 2025-05-23 11:30 | ||||
Korean K-League 1 Korean K-League 1 2025-05-27 11:30 | Tu 27May 20252025-05-27 11:30 | Suwon FC 2 2025-05-27 11:30 | v | Jeju United 1 2025-05-27 11:30 | 7 2025-05-27 11:30 | ||||
Korean K-League 1 Korean K-League 1 2025-05-31 11:00 | Sa 31May 20252025-05-31 11:00 | FC Seoul 2 2025-05-31 11:00 | v | Jeju United 1 2025-05-31 11:00 | 7 2025-05-31 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-06-14 11:00 | Sa 14Jun 20252025-06-14 11:00 | Jeju United 1 2025-06-14 11:00 | v | Daegu 2 2025-06-14 11:00 | 7 2025-06-14 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-06-18 11:30 | We 18Jun 20252025-06-18 11:30 | Jeju United 1 2025-06-18 11:30 | v | Gwangju 2 2025-06-18 11:30 | 7 2025-06-18 11:30 | ||||
Korean K-League 1 Korean K-League 1 2025-06-21 11:00 | Sa 21Jun 20252025-06-21 11:00 | Pohang S 2 2025-06-21 11:00 | v | Jeju United 1 2025-06-21 11:00 | 7 2025-06-21 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-06-27 11:30 | Fr 27Jun 20252025-06-27 11:30 | Daejeon Hana Citizen 2 2025-06-27 11:30 | v | Jeju United 1 2025-06-27 11:30 | 7 2025-06-27 11:30 | ||||
Korean K-League 1 Korean K-League 1 2025-07-19 11:00 | Sa 19Jul 20252025-07-19 11:00 | Jeju United 1 2025-07-19 11:00 | v | Anyang 2 2025-07-19 11:00 | 7 2025-07-19 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-07-23 11:30 | We 23Jul 20252025-07-23 11:30 | Jeju United 1 2025-07-23 11:30 | v | FC Seoul 2 2025-07-23 11:30 | 7 2025-07-23 11:30 | ||||
Korean K-League 1 Korean K-League 1 2025-07-26 11:00 | Sa 26Jul 20252025-07-26 11:00 | Gimcheon Sangmu 2 2025-07-26 11:00 | v | Jeju United 1 2025-07-26 11:00 | 7 2025-07-26 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-08-09 11:00 | Sa 09Aug 20252025-08-09 11:00 | Ulsan Hyundai 2 2025-08-09 11:00 | v | Jeju United 1 2025-08-09 11:00 | 7 2025-08-09 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-08-15 11:00 | Fr 15Aug 20252025-08-15 11:00 | Jeju United 1 2025-08-15 11:00 | v | Gangwon 2 2025-08-15 11:00 | 7 2025-08-15 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-08-23 11:00 | Sa 23Aug 20252025-08-23 11:00 | Daegu 2 2025-08-23 11:00 | v | Jeju United 1 2025-08-23 11:00 | 7 2025-08-23 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-08-30 11:00 | Sa 30Aug 20252025-08-30 11:00 | Jeju United 1 2025-08-30 11:00 | v | Gwangju 2 2025-08-30 11:00 | 7 2025-08-30 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-09-14 11:00 | Su 14Sep 20252025-09-14 11:00 | Anyang 2 2025-09-14 11:00 | v | Jeju United 1 2025-09-14 11:00 | 7 2025-09-14 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-09-21 11:00 | Su 21Sep 20252025-09-21 11:00 | Pohang S 2 2025-09-21 11:00 | v | Jeju United 1 2025-09-21 11:00 | 7 2025-09-21 11:00 | ||||
Korean K-League 1 Korean K-League 1 2025-09-28 08:30 | Su 28Sep 20252025-09-28 08:30 | Jeju United 1 2025-09-28 08:30 | v | Suwon FC 2 2025-09-28 08:30 | 7 2025-09-28 08:30 | ||||
Korean K-League 1 Korean K-League 1 2025-10-03 06:00 | Fr 03Oct 20252025-10-03 06:00 | Jeju United 1 2025-10-03 06:00 | v | Jeonbuk H M 2 2025-10-03 06:00 | 7 2025-10-03 06:00 | ||||
Korean K-League 1 Korean K-League 1 2025-10-18 06:00 | Sa 18Oct 20252025-10-18 06:00 | Daejeon Hana Citizen 2 2025-10-18 06:00 | v | Jeju United 1 2025-10-18 06:00 | 7 2025-10-18 06:00 | ||||
Totals: | 3 | 2 | 5 | ||||||
As a %: | 30 | 20 | 50 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |