![]() | Roda JC Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Abdul Ajagun (M) | 30 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Frederic Ananou (D) | 17 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adil Auassar (M) | 24 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Beni Badibanga (F) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tim Blattler (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chima Bosman (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Boysen (F) | 11 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Roel Brouwers (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simon Church (F) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daniel De Silva (F) | 4 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kahraman Demirtas (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Celestin Djim (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mohamed El Makrini (M) | 9 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Farshad Noor (M) | 6 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ognjen Gnjatic (M) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcos Gullon (M) | 13 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lyes Houri (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christian Kum (D) | 30 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Milec (D) | 24 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nestoras Mitides (F) | 8 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thanassis Papazoglou (F) | 2 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mitchell Paulissen (M) | 16 (15) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simeon Raykov (F) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Twan Roex (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mikhael Rosheuvel (F) | 25 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nathan Rutjes (M) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefan Savic (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dani Schahin (F) | 13 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Max Schijns (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Danny Stassar (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bryan Verboom (D) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daryl Werker (D) | 19 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nick Wolters (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ali Yasar (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yves de Winter (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tom van Hyfte (M) | 28 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benjamin van Leer (G) | 34 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lars van Meurs (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ard van Peppen (D) | 32 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jens van Son (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gyliano van Velzen (M) | 9 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |