![]() | Cagliari Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Bruno Alves (D) | 36 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Matias Antonini Lui (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Davide Arras (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolo Barella (M) | 22 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Roberto Biancu (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Luca Bittante (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mirko Bizzi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marco Borriello (F) | 30 (6) | 16 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 4 |
| Illia Briukhov (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Andrea Cadili (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marco Capuano (D) | 8 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Luca Ceppitelli (D) | 19 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Roberto Colombo (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luca Crosta (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Riccardo Daga (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alessandro Deiola (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Daniele Dessena (M) | 16 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Davide Di Gennaro (M) | 17 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Paolo Farago (M) | 1 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Diego Farias (F) | 12 (8) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gabriel Vasconcelos (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Niccolo Giannetti (F) | 1 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Han Kwang-Song (F) | 0 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Victor Ibarbo (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Artur Ionita (M) | 14 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Mauricio Isla (D) | 32 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Joao Pedro (F) | 17 (5) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luka Krajnc (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andrea Mastino (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Federico Melchiorri (F) | 4 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Senna Miangue (D) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gianni Munari (M) | 3 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Nicola Murru (D) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Vasco da Cunha Oliveira (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Simone Padoin (M) | 25 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Marko Pajac (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicholas Pennington (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fabio Pisacane (D) | 29 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rafael (G) | 19 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Bartosz Salamon (D) | 9 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Marco Sau (F) | 29 (5) | 7 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Federico Serra (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Marco Storari (G) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Panagiotis Tachtsidis (M) | 24 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matteo Volteggi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




