![]() | RB Leipzig Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Benjamin Bellot (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bernardo (D) | 21 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Massimo Bruno (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Oliver Burke (F) | 5 (20) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fabio Coltorti (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marvin Compper (D) | 25 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Diego Demme (M) | 32 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Emil Forsberg (M) | 27 (3) | 8 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Dominik Franke (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ken Gipson (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Peter Gulacsi (G) | 33 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Marcel Halstenberg (D) | 30 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Stefan Ilsanker (M) | 29 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Dominik Kaiser (M) | 7 (18) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Zsolt Kalmar (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Naby Keita (M) | 29 (2) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rani Khedira (M) | 1 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lukas Klostermann (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marius Muller (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Atinc Nukan (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Willi Orban (D) | 28 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Federico Palacios (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kyriakos Papadopoulos (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yussuf Poulsen (F) | 25 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Marcel Sabitzer (M) | 31 (1) | 8 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Benno Schmitz (D) | 11 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Davie Selke (F) | 2 (19) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| John-Patrick Strauss (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dayot Upamecano (D) | 8 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Timo Werner (F) | 28 (3) | 21 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kamil Wojtkowski (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




