![]() | AEK Athens Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Astrit Ajdarevic (M) | 12 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
Hugo Almeida (F) | 9 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
Andre Simoes (M) | 20 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Giannis Anestis (G) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Sergio Araujo (F) | 7 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 |
Christos Aravidis (F) | 8 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Michalis Bakakis (D) | 5 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Anastasios Bakasetas (M) | 11 (7) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 1 |
Vasilios Barkas (G) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Lazaros Christodoulopoulos (F) | 13 (10) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 1 |
Dmytro Chygrynskiy (D) | 9 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Juan Manuel Diaz (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Didac Vila (D) | 26 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
Konstantinos Galanopoulos (M) | 6 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Rodrigo Galo (D) | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 |
Jakob Johansson (M) | 25 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (2) | 0 |
Dimitrios Kolovetsios (D) | 19 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Vasilios Lampropoulos (D) | 21 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joleon Lescott (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Konstantinos Manolas (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Petros Mantalos (M) | 25 (1) | 6 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 |
Dimitris Melikiotis (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomas Pekhart (F) | 14 (9) | 9 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Vangelis Platellas (M) | 2 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pato Rodriguez (M) | 16 (6) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Ilias Tselios (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Tzanetopoulos (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ronald Vargas (M) | 9 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Vinicius Freitas (D) | 3 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Ilias Vouras (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ognjen Vranjes (D) | 12 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Darko Zoric (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |