![]() | Derby Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Ikechi Anya (M) | 14 (12) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Baird (D) | 28 (5) | 0 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Mason Bennett (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darren Bent (F) | 22 (15) | 10 | 2 (0) | 2 | 3 (0) | 1 | 0 (0) | 0 |
Nick Blackman (F) | 2 (7) | 1 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Craig Bryson (M) | 23 (11) | 2 | 2 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 |
Jacob Butterfield (M) | 34 (6) | 1 | 1 (1) | 0 | 2 (1) | 0 | 0 (0) | 0 |
Abdoul Camara (F) | 3 (12) | 0 | 2 (1) | 1 | 1 (0) | 0 | 0 (0) | 0 |
Scott Carson (G) | 46 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Cyrus Christie (D) | 24 (3) | 1 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Julien De Sart (M) | 8 (1) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Timi Elsnik (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
Craig Forsyth (M) | 3 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Lee Grant (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Callum Guy (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jamie Hanson (M) | 2 (3) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jeff Hendrick (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Will Hughes (M) | 28 (10) | 2 | 1 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 |
Tom Ince (M) | 41 (4) | 14 | 2 (0) | 1 | 0 (3) | 0 | 0 (0) | 0 |
Bradley Johnson (M) | 33 (0) | 3 | 3 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Richard Keogh (D) | 42 (0) | 0 | 3 (0) | 0 | 3 (0) | 1 | 0 (0) | 0 |
Max Lowe (D) | 8 (1) | 0 | 1 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Calum MacDonald (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Martin (F) | 3 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jonathan Mitchell (G) | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Dave Nugent (F) | 11 (6) | 6 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcus Olsson (D) | 30 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Alex Pearce (D) | 39 (1) | 2 | 1 (1) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Farrend Rawson (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kelle Roos (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Johnny Russell (F) | 29 (7) | 2 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jason Shackell (D) | 7 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Charles Vernam (F) | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matej Vydra (F) | 20 (13) | 5 | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chris Weale (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andreas Weimann (F) | 1 (10) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
James Wilson (F) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |