![]() | Hannover Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Miiko Albornoz (D) | 7 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Waldemar Anton (D) | 26 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Mike-Steven Bahre (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marvin Bakalorz (M) | 23 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Ihlas Bebou (F) | 20 (10) | 5 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Charlison Benschop (F) | 2 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Josip Elez (D) | 9 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michael Esser (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Iver Fossum (M) | 13 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Niclas Fullkrug (F) | 26 (8) | 14 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 2 |
| Martin Harnik (F) | 21 (9) | 9 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 2 |
| Timo Hubers (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Florian Hubner (D) | 4 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jonathas (F) | 7 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Kenan Karaman (F) | 8 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 1 |
| Felix Klaus (M) | 25 (3) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Julian Korb (D) | 28 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Sebastian Maier (M) | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 1 |
| Linton Maina (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Felipe Martins (D) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Matthias Ostrzolek (D) | 27 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Edgar Prib (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Samuel Sahin-Radlinger (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Salif Sane (D) | 32 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Noah Sarenren Bazee (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Manuel Schmiedebach (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Pirmin Schwegler (M) | 27 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Oliver Sorg (D) | 20 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Marlon Sundermann (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Philipp Tschauner (G) | 31 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




