![]() | Aston Villa Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Khalid Abdo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Albert Adomah (F) | 34 (5) | 14 | 0 (0) | 0 | 2 (0) | 1 | 3 (0) | 0 |
Gabriel Agbonlahor (F) | 2 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leandro Bacuna (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Birkir Bjarnason (M) | 11 (12) | 3 | 1 (0) | 0 | 3 (0) | 1 | 0 (2) | 0 |
Corey Blackett-Taylor (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Oscar Borg (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Bree (D) | 3 (3) | 0 | 1 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 |
Mark Bunn (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Chester (D) | 46 (0) | 4 | 0 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Mitchell Clark (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jordan Cox (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Keinan Davis (F) | 17 (11) | 2 | 1 (0) | 1 | 0 (1) | 0 | 0 (0) | 0 |
Ritchie De Laet (D) | 1 (4) | 0 | 1 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 |
Jake Doyle-Hayes (M) | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Easah Suliman (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Ahmed Elmohamady (D) | 36 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Tommy Elphick (D) | 3 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Gary Gardner (M) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Lewis Grabban (F) | 10 (5) | 8 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Jack Grealish (M) | 19 (8) | 3 | 0 (1) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Andre Green (F) | 4 (1) | 1 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Rushian Hepburn-Murphy (F) | 0 (3) | 0 | 0 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Scott Hogan (F) | 19 (18) | 6 | 0 (0) | 0 | 3 (0) | 3 | 0 (1) | 0 |
Conor Hourihane (M) | 40 (1) | 11 | 1 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Alan Hutton (D) | 26 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Mile Jedinak (M) | 17 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Sam Johnstone (G) | 45 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Jonathan Kodjia (F) | 9 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Henri Lansbury (M) | 6 (4) | 2 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jordan Lyden (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
Ross McCormack (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
Callum O'Hare (M) | 0 (4) | 0 | 1 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Josh Onomah (M) | 20 (13) | 4 | 1 (0) | 0 | 2 (0) | 0 | 0 (1) | 0 |
Micah Richards (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christopher Samba (D) | 5 (7) | 1 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Matija Sarkic (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Robert Snodgrass (M) | 38 (2) | 7 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Jed Steer (G) | 0 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Neil Taylor (D) | 27 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
John Terry (D) | 32 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Axel Tuanzebe (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Glenn Whelan (M) | 30 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |