![]() | Molde Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Thomas Amanga (F) | 5 (11) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Amidou Diop (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fredrik Aursnes (M) | 20 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fredrik Brustad (F) | 22 (5) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Ellingsen (M) | 11 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mathias Eriksen (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vegard Forren (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ruben Gabrielsen (D) | 23 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stian Gregersen (D) | 25 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Erling Haaland (F) | 3 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eirik Hestad (M) | 19 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Etzaz Hussain (M) | 9 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ottar Magnus Karlsson (F) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andreas Linde (G) | 30 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eman Markovic (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mattias Mostrom (F) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mathias Normann (M) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christoffer Remmer (D) | 26 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Knut Rindaroy (D) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ole Martin Rindaroy (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Babacar Sarr (M) | 25 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bjorn Bergmann Sigurdarson (F) | 26 (1) | 16 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leo Skiri Ostigard (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Isak Ssewankambo (D) | 14 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Petter Strand (M) | 18 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kristian Strande (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tobias Svendsen (M) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sander Svendsen (M) | 13 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Christopher Telo (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joona Toivio (D) | 11 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ibrahima Wadji (F) | 3 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Neydson da Silva (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |