![]() | Rapid Vienna Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Kelvin Arase (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stephan Auer (D) | 28 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Veton Berisha (F) | 20 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Boli Bolingoli (D) | 26 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Denis Bosnjak (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Christoph Haas (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Steffen Hofmann (M) | 2 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Maximilian Hofmann (D) | 22 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joelinton (M) | 19 (8) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Eren Keles (M) | 3 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tobias Knoflach (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aleksandar Kostic (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andreas Kuen (F) | 4 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Giorgi Kvilitaia (F) | 18 (11) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dejan Ljubicic (M) | 27 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lucas Galvao (D) | 25 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Armin Mujakic (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mert Muldur (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Thomas Murg (M) | 32 (1) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mario Pavelic (D) | 10 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Thanos Petsos (M) | 12 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Phillipp Prosenik (F) | 1 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Louis Schaub (F) | 24 (6) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Philipp Schobesberger (F) | 19 (11) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Thomas Schrammel (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stefan Schwab (M) | 30 (1) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alex Sobczyk (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mario Sonnleitner (D) | 17 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Richard Strebinger (G) | 35 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tamas Szanto (M) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Manuel Thurnwald (M) | 8 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Max Wober (D) | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicholas Wunsch (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




