![]() | Sunderland Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Joel Asoro (F) | 11 (15) | 3 | 0 (1) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Thomas Beadling (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Camp (G) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Cattermole (M) | 34 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jake Clarke-Salter (D) | 8 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Papy Djilobodji (D) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Ovie Ejaria (M) | 9 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elliot Embleton (M) | 0 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ashley Fletcher (F) | 15 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brendan Galloway (D) | 5 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Owen Gamble (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darron Gibson (M) | 12 (3) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Lynden Gooch (D) | 12 (12) | 1 | 0 (0) | 0 | 2 (1) | 1 | 0 (0) | 0 |
Lewis Grabban (F) | 18 (1) | 12 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
George Honeyman (M) | 37 (5) | 6 | 1 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Denver Hume (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jiang Guangtai (D) | 26 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Billy Jones (D) | 19 (3) | 1 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jonny Williams (M) | 7 (5) | 1 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Wahbi Khazri (F) | 0 (3) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Lamine Kone (D) | 24 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Donald Love (M) | 11 (0) | 0 | 1 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 |
Kazenga LuaLua (M) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josh Maja (F) | 6 (11) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adam Matthews (D) | 25 (9) | 1 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Aiden McGeady (M) | 28 (7) | 7 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 |
Callum McManaman (M) | 13 (11) | 1 | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Paddy McNair (D) | 12 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luke Molyneux (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bali Mumba (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Didier Ndong (M) | 16 (2) | 0 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
John O'Shea (D) | 34 (3) | 1 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Bryan Oviedo (D) | 31 (3) | 2 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Ethan Robson (M) | 6 (3) | 0 | 1 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Jack Rodwell (D) | 1 (1) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Robbin Ruiter (G) | 20 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Jason Steele (G) | 15 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
Max Stryjek (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
James Vaughan (F) | 15 (8) | 2 | 0 (1) | 0 | 1 (2) | 0 | 0 (0) | 0 |
Duncan Watmore (F) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marc Wilson (M) | 20 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |