![]() | Waregem Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Aliko Bala (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marvin Baudry (D) | 20 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 14 (0) | 1 |
Johan Bjordal (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Theo Bongonda (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 5 |
Sammy Bossut (G) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
Louis Bostyn (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
Sander Coopman (M) | 22 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (7) | 1 |
Alessandro Cordaro (M) | 2 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Jari De Roover (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julien De Sart (M) | 19 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (4) | 0 |
Timothy Derijck (D) | 16 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (0) | 1 |
Idrissa Doumbia (M) | 18 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 0 |
Andy Faustin (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brian Hamalainen (D) | 27 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 7 (5) | 2 |
Hamdi Harbaoui (F) | 6 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 13 |
Michael Heylen (D) | 20 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (4) | 1 |
Sibert Himpe (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Grigoris Kastanos (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Onur Kaya (M) | 25 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 14 (1) | 3 |
Nicola Leali (G) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Aaron Leya Iseka (F) | 12 (11) | 6 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 2 |
Kingsley Madu (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Damien Marcq (M) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Peter Olayinka (F) | 24 (0) | 8 | 0 (0) | 0 | 0 (0) | 0 | 13 (1) | 3 |
Fredrik Oldrup Jensen (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
Ben Reihert (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ivan Saponjic (F) | 7 (14) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (14) | 1 |
Yoan Severin (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sandy Walsh (D) | 14 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 12 (1) | 0 |
Davy de Fauw (D) | 26 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 14 (1) | 2 |
Gertjan de Mets (M) | 8 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Nill de Pauw (F) | 19 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 15 (1) | 3 |
Pieter de Smet (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |