![]() | Chicago Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| David Accam (F) | 24 (6) | 14 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Arturo Alvarez (F) | 13 (12) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Davit Arshakyan (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Jorge Bava (G) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Brandt Bronico (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jonathan Campbell (D) | 8 (16) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stefan Cleveland (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Drew Conner (M) | 8 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jorge Corrales (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Christian Dean (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Patrick Doody (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| John Goossens (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Michael Harrington (D) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Johnson (M) | 0 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juninho (M) | 17 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Johan Kappelhof (D) | 33 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Matt Lampson (G) | 24 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Dax McCarty (M) | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Joao Meira (D) | 27 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Djordje Mihailovic (M) | 7 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Nemanja Nikolic (F) | 34 (0) | 24 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Matt Polster (M) | 21 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Richard Sanchez (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bastian Schweinsteiger (M) | 23 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Luis Solignac (F) | 26 (7) | 7 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Brandon Vincent (D) | 26 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Michael de Leeuw (F) | 26 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




