![]() | Accrington Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Omar Beckles (D) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Simon Bloch Jorensen (G) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Scott Brown (M) | 28 (8) | 1 | 1 (1) | 0 | 2 (0) | 0 | 4 (0) | 1 |
Aaron Chapman (G) | 44 (1) | 0 | 2 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
Jordan Clark (M) | 43 (0) | 8 | 1 (0) | 0 | 2 (0) | 1 | 1 (1) | 0 |
Seamus Conneely (M) | 33 (0) | 2 | 1 (0) | 0 | 0 (2) | 0 | 0 (0) | 0 |
Tom Dallison-Lisbon (D) | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 | 2 (0) | 0 |
Janoi Donacien (D) | 45 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 1 (2) | 0 |
Jimmy Dunne (D) | 18 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonathan Edwards (F) | 1 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 | 2 (1) | 1 |
Erico Sousa (M) | 0 (6) | 0 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 3 |
Akeel Francis (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josh Hmami (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tyler Hornby-Forbes (D) | 2 (4) | 0 | 0 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Mark Hughes (D) | 46 (0) | 4 | 2 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 |
Kayden Jackson (F) | 44 (0) | 16 | 2 (0) | 0 | 2 (0) | 0 | 0 (1) | 0 |
Callum Johnson (D) | 29 (2) | 1 | 1 (1) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Billy Kee (F) | 46 (0) | 25 | 2 (0) | 0 | 0 (2) | 1 | 2 (0) | 0 |
Mekhi Leacock-McLeod (M) | 0 (10) | 0 | 0 (1) | 0 | 0 (1) | 0 | 3 (0) | 1 |
Jack Little (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jon Maxted (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sean McConville (M) | 43 (0) | 12 | 2 (0) | 1 | 2 (0) | 0 | 1 (0) | 0 |
Joel Mills (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Zehn Mohammed (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Liam Nolan (D) | 27 (2) | 0 | 1 (0) | 0 | 2 (0) | 0 | 2 (1) | 1 |
Reagan Ogle (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Farrend Rawson (D) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Tom Reilly (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Richards-Everton (D) | 18 (4) | 1 | 2 (0) | 0 | 2 (0) | 1 | 3 (0) | 0 |
Harvey Rodgers (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Charlie Rowan (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Toby Savin (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Max Stryjek (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Ross Sykes (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Jordan Thorniley (D) | 14 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Niall Watson (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Mallik Wilks (F) | 3 (16) | 3 | 0 (1) | 0 | 0 (0) | 0 | 4 (0) | 2 |
Danny Williams (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nathan Wolland (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Offrande Zanzala (F) | 0 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |