![]() | GFC Ajaccio Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Alexis Araujo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Romain Armand (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ousseynou Ba (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Jeremie Brechet (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Thibault Campanini (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Maxime Cassara (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Francois Clerc (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Yoann Court (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Fousseni Diabate (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Steeve Elana (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jean-Francois Finidori (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Gomis (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Olivier Kemen (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Youssouf M'Changama (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Robert Maah (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Joris Marveaux (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jerome Mombris (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Damien Perquis (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Gregoire Puel (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Steeven Ribery (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |